总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-11-03
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-04
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-05
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-06
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-07
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-08
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-09
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-10
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-11
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-12
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-13
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-14
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-15
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-16
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-17
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-18
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-19
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-20
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-21
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
2024-11-22
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
标记区
08 | 16 | 48 | 56 | 33 | 41 | 58 | 66 | 36 |
24 | 40 | 64 | 25 | 49 | 50 | 74 | 28 | 44 |
32 | 72 | 17 | 57 | 42 | 03 | 20 | 52 | 77 |
80 | 09 | 65 | 34 | 11 | 12 | 60 | 69 | 06 |
01 | 73 | 26 | 19 | 04 | 68 | 61 | 14 | 07 |
02 | 18 | 27 | 75 | 76 | 53 | 22 | 78 | 15 |
10 | 35 | 67 | 05 | 45 | 30 | 70 | 23 | 63 |
43 | 59 | 13 | 37 | 38 | 62 | 31 | 55 | 71 |
51 | 21 | 29 | 46 | 54 | 39 | 47 | 79 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图8余数: 将01-80求除8余数,按照余数和被除数由小到大排列,分成八组。 1区:余0,对应号码08,16,24,32,40,48,56,64,72,80; 2区:余1,对应号码01,09,17,25,33,41,49,57,65,73; 3区:余2,对应号码02,10,18,26,34,42,50,58,66,74; 4区:余3,对应号码03,11,19,27,35,43,51,59,67,75; 5区:余4,对应号码04,12,20,28,36,44,52,60,68,76; 6区:余5,对应号码05,13,21,29,37,45,53,61,69,77; 7区:余6,对应号码06,14,22,30,38,46,54,62,70,78; 8区:余7,对应号码07,15,23,31,39,47,55,63,71,79; 分区个数:10,10,10,10,10,10,10,10; 分区出号个数理论值:3,3,3,3,3,3,3,3。展开全部