总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-11-05
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-06
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-07
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-08
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-09
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-10
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-11
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-12
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-13
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-14
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-15
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-16
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-17
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-18
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-19
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-20
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-21
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-22
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-23
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
2024-11-24
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
标记区
10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8尾数分布图: 将01-80求除10余数,按照余数和被除数由小到大排列,分成十组。实际也是0-9尾数图。 1区:0尾,对应号码10,20,30,40,50,60,70,80; 2区:1尾,对应号码01,11,21,31,41,51,61,71; 3区:2尾,对应号码02,12,22,32,42,52,62,72; 4区:3尾,对应号码03,13,23,33,43,53,63,73; 5区:4尾,对应号码04,14,24,34,44,54,64,74; 6区:5尾,对应号码05,15,25,35,45,55,65,75; 7区:6尾,对应号码06,16,26,36,46,56,66,76; 8区:7尾,对应号码07,17,27,37,47,57,67,77; 9区:8尾,对应号码08,18,28,38,48,58,68,78; 10区:9尾,对应号码09,19,29,39,49,59,69,79; 分区个数:8,8,8,8,8,8,8,8,8,8; 分区出号个数理论值:2,2,2,2,2,2,2,2,2,2。展开全部