总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-11-13
07 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | |
01 | 08 | 15 | 22 | 29 | 36 | 43 | 50 | 57 | 64 | 71 | 78 |
02 | 09 | 16 | 23 | 30 | 37 | 44 | 51 | 58 | 65 | 72 | 79 |
03 | 10 | 17 | 24 | 31 | 38 | 45 | 52 | 59 | 66 | 73 | 80 |
04 | 11 | 18 | 25 | 32 | 39 | 46 | 53 | 60 | 67 | 74 | |
05 | 12 | 19 | 26 | 33 | 40 | 47 | 54 | 61 | 68 | 75 | |
06 | 13 | 20 | 27 | 34 | 41 | 48 | 55 | 62 | 69 | 76 |
2024-11-14
07 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | |
01 | 08 | 15 | 22 | 29 | 36 | 43 | 50 | 57 | 64 | 71 | 78 |
02 | 09 | 16 | 23 | 30 | 37 | 44 | 51 | 58 | 65 | 72 | 79 |
03 | 10 | 17 | 24 | 31 | 38 | 45 | 52 | 59 | 66 | 73 | 80 |
04 | 11 | 18 | 25 | 32 | 39 | 46 | 53 | 60 | 67 | 74 | |
05 | 12 | 19 | 26 | 33 | 40 | 47 | 54 | 61 | 68 | 75 | |
06 | 13 | 20 | 27 | 34 | 41 | 48 | 55 | 62 | 69 | 76 |
2024-11-15
07 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | |
01 | 08 | 15 | 22 | 29 | 36 | 43 | 50 | 57 | 64 | 71 | 78 |
02 | 09 | 16 | 23 | 30 | 37 | 44 | 51 | 58 | 65 | 72 | 79 |
03 | 10 | 17 | 24 | 31 | 38 | 45 | 52 | 59 | 66 | 73 | 80 |
04 | 11 | 18 | 25 | 32 | 39 | 46 | 53 | 60 | 67 | 74 | |
05 | 12 | 19 | 26 | 33 | 40 | 47 | 54 | 61 | 68 | 75 | |
06 | 13 | 20 | 27 | 34 | 41 | 48 | 55 | 62 | 69 | 76 |
2024-11-16
07 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | |
01 | 08 | 15 | 22 | 29 | 36 | 43 | 50 | 57 | 64 | 71 | 78 |
02 | 09 | 16 | 23 | 30 | 37 | 44 | 51 | 58 | 65 | 72 | 79 |
03 | 10 | 17 | 24 | 31 | 38 | 45 | 52 | 59 | 66 | 73 | 80 |
04 | 11 | 18 | 25 | 32 | 39 | 46 | 53 | 60 | 67 | 74 | |
05 | 12 | 19 | 26 | 33 | 40 | 47 | 54 | 61 | 68 | 75 | |
06 | 13 | 20 | 27 | 34 | 41 | 48 | 55 | 62 | 69 | 76 |
2024-11-17
07 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | |
01 | 08 | 15 | 22 | 29 | 36 | 43 | 50 | 57 | 64 | 71 | 78 |
02 | 09 | 16 | 23 | 30 | 37 | 44 | 51 | 58 | 65 | 72 | 79 |
03 | 10 | 17 | 24 | 31 | 38 | 45 | 52 | 59 | 66 | 73 | 80 |
04 | 11 | 18 | 25 | 32 | 39 | 46 | 53 | 60 | 67 | 74 | |
05 | 12 | 19 | 26 | 33 | 40 | 47 | 54 | 61 | 68 | 75 | |
06 | 13 | 20 | 27 | 34 | 41 | 48 | 55 | 62 | 69 | 76 |
2024-11-18
07 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | |
01 | 08 | 15 | 22 | 29 | 36 | 43 | 50 | 57 | 64 | 71 | 78 |
02 | 09 | 16 | 23 | 30 | 37 | 44 | 51 | 58 | 65 | 72 | 79 |
03 | 10 | 17 | 24 | 31 | 38 | 45 | 52 | 59 | 66 | 73 | 80 |
04 | 11 | 18 | 25 | 32 | 39 | 46 | 53 | 60 | 67 | 74 | |
05 | 12 | 19 | 26 | 33 | 40 | 47 | 54 | 61 | 68 | 75 | |
06 | 13 | 20 | 27 | 34 | 41 | 48 | 55 | 62 | 69 | 76 |
2024-11-19
07 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | |
01 | 08 | 15 | 22 | 29 | 36 | 43 | 50 | 57 | 64 | 71 | 78 |
02 | 09 | 16 | 23 | 30 | 37 | 44 | 51 | 58 | 65 | 72 | 79 |
03 | 10 | 17 | 24 | 31 | 38 | 45 | 52 | 59 | 66 | 73 | 80 |
04 | 11 | 18 | 25 | 32 | 39 | 46 | 53 | 60 | 67 | 74 | |
05 | 12 | 19 | 26 | 33 | 40 | 47 | 54 | 61 | 68 | 75 | |
06 | 13 | 20 | 27 | 34 | 41 | 48 | 55 | 62 | 69 | 76 |
2024-11-20
07 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | |
01 | 08 | 15 | 22 | 29 | 36 | 43 | 50 | 57 | 64 | 71 | 78 |
02 | 09 | 16 | 23 | 30 | 37 | 44 | 51 | 58 | 65 | 72 | 79 |
03 | 10 | 17 | 24 | 31 | 38 | 45 | 52 | 59 | 66 | 73 | 80 |
04 | 11 | 18 | 25 | 32 | 39 | 46 | 53 | 60 | 67 | 74 | |
05 | 12 | 19 | 26 | 33 | 40 | 47 | 54 | 61 | 68 | 75 | |
06 | 13 | 20 | 27 | 34 | 41 | 48 | 55 | 62 | 69 | 76 |
2024-11-21
07 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | |
01 | 08 | 15 | 22 | 29 | 36 | 43 | 50 | 57 | 64 | 71 | 78 |
02 | 09 | 16 | 23 | 30 | 37 | 44 | 51 | 58 | 65 | 72 | 79 |
03 | 10 | 17 | 24 | 31 | 38 | 45 | 52 | 59 | 66 | 73 | 80 |
04 | 11 | 18 | 25 | 32 | 39 | 46 | 53 | 60 | 67 | 74 | |
05 | 12 | 19 | 26 | 33 | 40 | 47 | 54 | 61 | 68 | 75 | |
06 | 13 | 20 | 27 | 34 | 41 | 48 | 55 | 62 | 69 | 76 |
2024-11-22
07 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | |
01 | 08 | 15 | 22 | 29 | 36 | 43 | 50 | 57 | 64 | 71 | 78 |
02 | 09 | 16 | 23 | 30 | 37 | 44 | 51 | 58 | 65 | 72 | 79 |
03 | 10 | 17 | 24 | 31 | 38 | 45 | 52 | 59 | 66 | 73 | 80 |
04 | 11 | 18 | 25 | 32 | 39 | 46 | 53 | 60 | 67 | 74 | |
05 | 12 | 19 | 26 | 33 | 40 | 47 | 54 | 61 | 68 | 75 | |
06 | 13 | 20 | 27 | 34 | 41 | 48 | 55 | 62 | 69 | 76 |
标记区
07 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | |
01 | 08 | 15 | 22 | 29 | 36 | 43 | 50 | 57 | 64 | 71 | 78 |
02 | 09 | 16 | 23 | 30 | 37 | 44 | 51 | 58 | 65 | 72 | 79 |
03 | 10 | 17 | 24 | 31 | 38 | 45 | 52 | 59 | 66 | 73 | 80 |
04 | 11 | 18 | 25 | 32 | 39 | 46 | 53 | 60 | 67 | 74 | |
05 | 12 | 19 | 26 | 33 | 40 | 47 | 54 | 61 | 68 | 75 | |
06 | 13 | 20 | 27 | 34 | 41 | 48 | 55 | 62 | 69 | 76 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图7余数: 将01-80求除7余数,按照余数和被除数由小到大排列,分成七组。 1区:余0,对应号码07,14,21,28,35,42,49,56,63,70,77; 2区:余1,对应号码01,08,15,22,29,36,43,50,57,64,71,78; 3区:余2,对应号码02,09,16,23,30,37,44,51,58,65,72,79; 4区:余3,对应号码03,10,17,24,31,38,45,52,59,66,73,80; 5区:余4,对应号码04,11,18,25,32,39,46,53,60,67,74; 6区:余5,对应号码05,12,19,26,33,40,47,54,61,68,75; 7区:余6,对应号码06,13,20,27,34,41,48,55,62,69,76; 分区个数:11,12,12,12,11,11,11; 分区出号个数理论值:3,3,3,3,3,3,3。展开全部