总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-11-15
含0 | 含1 | 含2 | 含3 | 含4 | 含5 | 含6 | 含7 | ||||||||
01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 | ||
02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | 07 | 70 | ||
03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | 06 | 60 | 17 | 71 | ||
04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | 05 | 50 | 16 | 61 | 27 | 72 | ||
05 | 50 | 16 | 61 | 27 | 72 | 04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | ||
06 | 60 | 17 | 71 | 03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | ||
07 | 70 | 02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | ||
08 | 80 | 01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 |
2024-11-16
含0 | 含1 | 含2 | 含3 | 含4 | 含5 | 含6 | 含7 | ||||||||
01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 | ||
02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | 07 | 70 | ||
03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | 06 | 60 | 17 | 71 | ||
04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | 05 | 50 | 16 | 61 | 27 | 72 | ||
05 | 50 | 16 | 61 | 27 | 72 | 04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | ||
06 | 60 | 17 | 71 | 03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | ||
07 | 70 | 02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | ||
08 | 80 | 01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 |
2024-11-17
含0 | 含1 | 含2 | 含3 | 含4 | 含5 | 含6 | 含7 | ||||||||
01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 | ||
02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | 07 | 70 | ||
03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | 06 | 60 | 17 | 71 | ||
04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | 05 | 50 | 16 | 61 | 27 | 72 | ||
05 | 50 | 16 | 61 | 27 | 72 | 04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | ||
06 | 60 | 17 | 71 | 03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | ||
07 | 70 | 02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | ||
08 | 80 | 01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 |
2024-11-18
含0 | 含1 | 含2 | 含3 | 含4 | 含5 | 含6 | 含7 | ||||||||
01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 | ||
02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | 07 | 70 | ||
03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | 06 | 60 | 17 | 71 | ||
04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | 05 | 50 | 16 | 61 | 27 | 72 | ||
05 | 50 | 16 | 61 | 27 | 72 | 04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | ||
06 | 60 | 17 | 71 | 03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | ||
07 | 70 | 02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | ||
08 | 80 | 01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 |
2024-11-19
含0 | 含1 | 含2 | 含3 | 含4 | 含5 | 含6 | 含7 | ||||||||
01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 | ||
02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | 07 | 70 | ||
03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | 06 | 60 | 17 | 71 | ||
04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | 05 | 50 | 16 | 61 | 27 | 72 | ||
05 | 50 | 16 | 61 | 27 | 72 | 04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | ||
06 | 60 | 17 | 71 | 03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | ||
07 | 70 | 02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | ||
08 | 80 | 01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 |
2024-11-20
含0 | 含1 | 含2 | 含3 | 含4 | 含5 | 含6 | 含7 | ||||||||
01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 | ||
02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | 07 | 70 | ||
03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | 06 | 60 | 17 | 71 | ||
04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | 05 | 50 | 16 | 61 | 27 | 72 | ||
05 | 50 | 16 | 61 | 27 | 72 | 04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | ||
06 | 60 | 17 | 71 | 03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | ||
07 | 70 | 02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | ||
08 | 80 | 01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 |
2024-11-21
含0 | 含1 | 含2 | 含3 | 含4 | 含5 | 含6 | 含7 | ||||||||
01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 | ||
02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | 07 | 70 | ||
03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | 06 | 60 | 17 | 71 | ||
04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | 05 | 50 | 16 | 61 | 27 | 72 | ||
05 | 50 | 16 | 61 | 27 | 72 | 04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | ||
06 | 60 | 17 | 71 | 03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | ||
07 | 70 | 02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | ||
08 | 80 | 01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 |
2024-11-22
含0 | 含1 | 含2 | 含3 | 含4 | 含5 | 含6 | 含7 | ||||||||
01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 | ||
02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | 07 | 70 | ||
03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | 06 | 60 | 17 | 71 | ||
04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | 05 | 50 | 16 | 61 | 27 | 72 | ||
05 | 50 | 16 | 61 | 27 | 72 | 04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | ||
06 | 60 | 17 | 71 | 03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | ||
07 | 70 | 02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | ||
08 | 80 | 01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 |
2024-11-23
含0 | 含1 | 含2 | 含3 | 含4 | 含5 | 含6 | 含7 | ||||||||
01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 | ||
02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | 07 | 70 | ||
03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | 06 | 60 | 17 | 71 | ||
04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | 05 | 50 | 16 | 61 | 27 | 72 | ||
05 | 50 | 16 | 61 | 27 | 72 | 04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | ||
06 | 60 | 17 | 71 | 03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | ||
07 | 70 | 02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | ||
08 | 80 | 01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 |
2024-11-24
含0 | 含1 | 含2 | 含3 | 含4 | 含5 | 含6 | 含7 | ||||||||
01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 | ||
02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | 07 | 70 | ||
03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | 06 | 60 | 17 | 71 | ||
04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | 05 | 50 | 16 | 61 | 27 | 72 | ||
05 | 50 | 16 | 61 | 27 | 72 | 04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | ||
06 | 60 | 17 | 71 | 03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | ||
07 | 70 | 02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | ||
08 | 80 | 01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 |
标记区
含0 | 含1 | 含2 | 含3 | 含4 | 含5 | 含6 | 含7 | ||||||||
01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 | ||
02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | 07 | 70 | ||
03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | 06 | 60 | 17 | 71 | ||
04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | 05 | 50 | 16 | 61 | 27 | 72 | ||
05 | 50 | 16 | 61 | 27 | 72 | 04 | 40 | 15 | 51 | 26 | 62 | 37 | 73 | ||
06 | 60 | 17 | 71 | 03 | 30 | 14 | 41 | 25 | 52 | 36 | 63 | 47 | 74 | ||
07 | 70 | 02 | 20 | 13 | 31 | 24 | 42 | 35 | 53 | 46 | 64 | 57 | 75 | ||
08 | 80 | 01 | 10 | 12 | 21 | 23 | 32 | 34 | 43 | 45 | 54 | 56 | 65 | 67 | 76 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图对望码: 01-80个号中,如两个号的个位与十位正好错位相同,称这两号为“对望码”,如8-80、26-62,可以理解1至8前面省去了0,共29组,对应58个号。对望码相邻,然后归纳含有相同数字的8个分区如下。 1区:含0,对应号码01,10,02,20,03,30,04,40,05,50,06,60,07,70,08,80; 2区:含1,对应号码01,10,12,21,13,31,14,41,15,51,16,61,17,71; 3区:含2,对应号码02,20,12,21,23,32,24,42,25,52,26,62,27,72; 4区:含3,对应号码03,30,13,31,23,32,34,43,35,53,36,63,37,73; 5区:含4,对应号码04,40,14,41,24,42,34,43,45,54,46,64,47,74; 6区:含5,对应号码05,50,15,51,25,52,35,53,45,54,56,65,57,75; 7区:含6,对应号码06,60,16,61,26,62,36,63,46,64,56,65,67,76; 8区:含7,对应号码07,70,17,71,27,72,37,73,47,74,57,75,67,76; 分区个数:16,14,14,14,14,14,14,14; 分区出号个数理论值:4,4,4,4,4,4,4,4。展开全部