总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-11-03
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-04
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-05
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-06
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-07
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-08
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-09
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-10
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-11
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-12
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-13
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-14
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-15
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-16
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-17
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-18
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-19
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-20
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-21
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
2024-11-22
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
标记区
06 | 12 | 18 | 24 | 30 | 01 | 07 | 13 | 19 | 25 |
36 | 42 | 48 | 54 | 60 | 31 | 37 | 43 | 49 | 55 |
66 | 72 | 78 | 61 | 67 | 73 | 79 | |||
02 | 08 | 14 | 20 | 26 | 03 | 09 | 15 | 21 | 27 |
32 | 38 | 44 | 50 | 56 | 33 | 39 | 45 | 51 | 57 |
62 | 68 | 74 | 80 | 63 | 69 | 75 | |||
04 | 10 | 16 | 22 | 28 | 05 | 11 | 17 | 23 | 29 |
34 | 40 | 46 | 52 | 58 | 35 | 41 | 47 | 53 | 59 |
64 | 70 | 76 | 65 | 71 | 77 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图6余数: 将01-80求除6余数,按照余数和被除数由小到大排列,分成六组。 1区:余0,对应号码06,12,18,24,30,36,42,48,54,60,66,72,78; 2区:余1,对应号码01,07,13,19,25,31,37,43,49,55,61,67,73,79; 3区:余2,对应号码02,08,14,20,26,32,38,44,50,56,62,68,74,80; 4区:余3,对应号码03,09,15,21,27,33,39,45,51,57,63,69,75; 5区:余4,对应号码04,10,16,22,28,34,40,46,52,58,64,70,76; 6区:余5,对应号码05,11,17,23,29,35,41,47,53,59,65,71,77; 分区个数:13,14,14,13,13,13; 分区出号个数理论值:4,4,4,4,4,4。展开全部