总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-11-12
06 | 31 | 49 | 21 | 52 | 57 | 38 | 55 | 69 |
14 | 58 | 10 | 41 | 47 | 53 | 72 | 46 | |
48 | 32 | 42 | 71 | 63 | 45 | 28 | 23 | 35 |
34 | 73 | 08 | 43 | 36 | 51 | 40 | 15 | 50 |
60 | 65 | 79 | 76 | 29 | 13 | 26 | 44 | 16 |
68 | 64 | 37 | 05 | 24 | 04 | 56 | 18 | 07 |
67 | 03 | 62 | 78 | 30 | 61 | 22 | 33 | 01 |
66 | 20 | 39 | 77 | 54 | 27 | 12 | 59 | 80 |
25 | 17 | 02 | 19 | 11 | 75 | 70 | 74 | 09 |
2024-11-13
06 | 31 | 49 | 21 | 52 | 57 | 38 | 55 | 69 |
14 | 58 | 10 | 41 | 47 | 53 | 72 | 46 | |
48 | 32 | 42 | 71 | 63 | 45 | 28 | 23 | 35 |
34 | 73 | 08 | 43 | 36 | 51 | 40 | 15 | 50 |
60 | 65 | 79 | 76 | 29 | 13 | 26 | 44 | 16 |
68 | 64 | 37 | 05 | 24 | 04 | 56 | 18 | 07 |
67 | 03 | 62 | 78 | 30 | 61 | 22 | 33 | 01 |
66 | 20 | 39 | 77 | 54 | 27 | 12 | 59 | 80 |
25 | 17 | 02 | 19 | 11 | 75 | 70 | 74 | 09 |
2024-11-14
06 | 31 | 49 | 21 | 52 | 57 | 38 | 55 | 69 |
14 | 58 | 10 | 41 | 47 | 53 | 72 | 46 | |
48 | 32 | 42 | 71 | 63 | 45 | 28 | 23 | 35 |
34 | 73 | 08 | 43 | 36 | 51 | 40 | 15 | 50 |
60 | 65 | 79 | 76 | 29 | 13 | 26 | 44 | 16 |
68 | 64 | 37 | 05 | 24 | 04 | 56 | 18 | 07 |
67 | 03 | 62 | 78 | 30 | 61 | 22 | 33 | 01 |
66 | 20 | 39 | 77 | 54 | 27 | 12 | 59 | 80 |
25 | 17 | 02 | 19 | 11 | 75 | 70 | 74 | 09 |
2024-11-15
06 | 31 | 49 | 21 | 52 | 57 | 38 | 55 | 69 |
14 | 58 | 10 | 41 | 47 | 53 | 72 | 46 | |
48 | 32 | 42 | 71 | 63 | 45 | 28 | 23 | 35 |
34 | 73 | 08 | 43 | 36 | 51 | 40 | 15 | 50 |
60 | 65 | 79 | 76 | 29 | 13 | 26 | 44 | 16 |
68 | 64 | 37 | 05 | 24 | 04 | 56 | 18 | 07 |
67 | 03 | 62 | 78 | 30 | 61 | 22 | 33 | 01 |
66 | 20 | 39 | 77 | 54 | 27 | 12 | 59 | 80 |
25 | 17 | 02 | 19 | 11 | 75 | 70 | 74 | 09 |
2024-11-16
06 | 31 | 49 | 21 | 52 | 57 | 38 | 55 | 69 |
14 | 58 | 10 | 41 | 47 | 53 | 72 | 46 | |
48 | 32 | 42 | 71 | 63 | 45 | 28 | 23 | 35 |
34 | 73 | 08 | 43 | 36 | 51 | 40 | 15 | 50 |
60 | 65 | 79 | 76 | 29 | 13 | 26 | 44 | 16 |
68 | 64 | 37 | 05 | 24 | 04 | 56 | 18 | 07 |
67 | 03 | 62 | 78 | 30 | 61 | 22 | 33 | 01 |
66 | 20 | 39 | 77 | 54 | 27 | 12 | 59 | 80 |
25 | 17 | 02 | 19 | 11 | 75 | 70 | 74 | 09 |
2024-11-17
06 | 31 | 49 | 21 | 52 | 57 | 38 | 55 | 69 |
14 | 58 | 10 | 41 | 47 | 53 | 72 | 46 | |
48 | 32 | 42 | 71 | 63 | 45 | 28 | 23 | 35 |
34 | 73 | 08 | 43 | 36 | 51 | 40 | 15 | 50 |
60 | 65 | 79 | 76 | 29 | 13 | 26 | 44 | 16 |
68 | 64 | 37 | 05 | 24 | 04 | 56 | 18 | 07 |
67 | 03 | 62 | 78 | 30 | 61 | 22 | 33 | 01 |
66 | 20 | 39 | 77 | 54 | 27 | 12 | 59 | 80 |
25 | 17 | 02 | 19 | 11 | 75 | 70 | 74 | 09 |
2024-11-18
06 | 31 | 49 | 21 | 52 | 57 | 38 | 55 | 69 |
14 | 58 | 10 | 41 | 47 | 53 | 72 | 46 | |
48 | 32 | 42 | 71 | 63 | 45 | 28 | 23 | 35 |
34 | 73 | 08 | 43 | 36 | 51 | 40 | 15 | 50 |
60 | 65 | 79 | 76 | 29 | 13 | 26 | 44 | 16 |
68 | 64 | 37 | 05 | 24 | 04 | 56 | 18 | 07 |
67 | 03 | 62 | 78 | 30 | 61 | 22 | 33 | 01 |
66 | 20 | 39 | 77 | 54 | 27 | 12 | 59 | 80 |
25 | 17 | 02 | 19 | 11 | 75 | 70 | 74 | 09 |
2024-11-19
06 | 31 | 49 | 21 | 52 | 57 | 38 | 55 | 69 |
14 | 58 | 10 | 41 | 47 | 53 | 72 | 46 | |
48 | 32 | 42 | 71 | 63 | 45 | 28 | 23 | 35 |
34 | 73 | 08 | 43 | 36 | 51 | 40 | 15 | 50 |
60 | 65 | 79 | 76 | 29 | 13 | 26 | 44 | 16 |
68 | 64 | 37 | 05 | 24 | 04 | 56 | 18 | 07 |
67 | 03 | 62 | 78 | 30 | 61 | 22 | 33 | 01 |
66 | 20 | 39 | 77 | 54 | 27 | 12 | 59 | 80 |
25 | 17 | 02 | 19 | 11 | 75 | 70 | 74 | 09 |
2024-11-20
06 | 31 | 49 | 21 | 52 | 57 | 38 | 55 | 69 |
14 | 58 | 10 | 41 | 47 | 53 | 72 | 46 | |
48 | 32 | 42 | 71 | 63 | 45 | 28 | 23 | 35 |
34 | 73 | 08 | 43 | 36 | 51 | 40 | 15 | 50 |
60 | 65 | 79 | 76 | 29 | 13 | 26 | 44 | 16 |
68 | 64 | 37 | 05 | 24 | 04 | 56 | 18 | 07 |
67 | 03 | 62 | 78 | 30 | 61 | 22 | 33 | 01 |
66 | 20 | 39 | 77 | 54 | 27 | 12 | 59 | 80 |
25 | 17 | 02 | 19 | 11 | 75 | 70 | 74 | 09 |
2024-11-21
06 | 31 | 49 | 21 | 52 | 57 | 38 | 55 | 69 |
14 | 58 | 10 | 41 | 47 | 53 | 72 | 46 | |
48 | 32 | 42 | 71 | 63 | 45 | 28 | 23 | 35 |
34 | 73 | 08 | 43 | 36 | 51 | 40 | 15 | 50 |
60 | 65 | 79 | 76 | 29 | 13 | 26 | 44 | 16 |
68 | 64 | 37 | 05 | 24 | 04 | 56 | 18 | 07 |
67 | 03 | 62 | 78 | 30 | 61 | 22 | 33 | 01 |
66 | 20 | 39 | 77 | 54 | 27 | 12 | 59 | 80 |
25 | 17 | 02 | 19 | 11 | 75 | 70 | 74 | 09 |
标记区
06 | 31 | 49 | 21 | 52 | 57 | 38 | 55 | 69 |
14 | 58 | 10 | 41 | 47 | 53 | 72 | 46 | |
48 | 32 | 42 | 71 | 63 | 45 | 28 | 23 | 35 |
34 | 73 | 08 | 43 | 36 | 51 | 40 | 15 | 50 |
60 | 65 | 79 | 76 | 29 | 13 | 26 | 44 | 16 |
68 | 64 | 37 | 05 | 24 | 04 | 56 | 18 | 07 |
67 | 03 | 62 | 78 | 30 | 61 | 22 | 33 | 01 |
66 | 20 | 39 | 77 | 54 | 27 | 12 | 59 | 80 |
25 | 17 | 02 | 19 | 11 | 75 | 70 | 74 | 09 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图3分区: 将递增的01-80个号分成3个区,约定表为“3分区”。 1区:01-27,对应号码01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27; 2区:28-54,对应号码28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54; 3区:55-80,对应号码55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80; 分区个数:27,27,26; 分区出号个数理论值:7,7,7。展开全部