总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-11-15
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-16
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-17
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-18
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-19
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-20
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-21
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-22
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-23
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-24
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
标记区
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图10分区: 将递增的01-80个号分成10个区,约定表为“10分区”。 1区:01-8,对应号码01,02,03,04,05,06,07,08; 2区:09-16,对应号码09,10,11,12,13,14,15,16; 3区:17-24,对应号码17,18,19,20,21,22,23,24; 4区:25-32,对应号码25,26,27,28,29,30,31,32; 5区:33-40,对应号码33,34,35,36,37,38,39,40; 6区:41-48,对应号码41,42,43,44,45,46,47,48; 7区:49-56,对应号码49,50,51,52,53,54,55,56; 8区:57-64,对应号码57,58,59,60,61,62,63,64; 9区:65-72,对应号码65,66,67,68,69,70,71,72; 10区:73-80,对应号码73,74,75,76,77,78,79,80; 分区个数:8,8,8,8,8,8,8,8,8,8; 分区出号个数理论值:2,2,2,2,2,2,2,2,2,2。展开全部