中几 | 选十 | 选九 | 选八 | 选七 | 选六 | 选五 | 选四 | 选三 | 选二 | 选一 |
10 | 浮动 | |||||||||
9 | 8,000 | 300,000 | ||||||||
8 | 800 | 2,000 | 50,000 | |||||||
7 | 80 | 200 | 800 | 10,000 | ||||||
6 | 5 | 20 | 88 | 288 | 3,000 | |||||
5 | 3 | 5 | 10 | 28 | 30 | 1,000 | ||||
4 | 3 | 3 | 4 | 10 | 21 | 100 | ||||
3 | 3 | 3 | 5 | 53 | ||||||
2 | 3 | 3 | 19 | |||||||
1 | 4.6 | |||||||||
0 | 2 | 2 | 2 | 2 |
中几 | 选十 | 选九 | 选八 | 选七 | 选六 | 选五 | 选四 | 选三 | 选二 | 选一 |
10 | 1.12E-7 | |||||||||
9 | 0.001% | 7.24E-7 | ||||||||
8 | 0.014% | 0.003% | 4.35E-6 | |||||||
7 | 0.161% | 0.059% | 0.016% | 0.002% | ||||||
6 | 1.148% | 0.572% | 0.237% | 0.073% | 0.013% | |||||
5 | 5.143% | 3.260% | 1.830% | 0.864% | 0.310% | 0.064% | ||||
4 | 11.411% | 8.150% | 5.219% | 2.854% | 1.209% | 0.306% | ||||
3 | 12.982% | 8.394% | 4.325% | 1.388% | ||||||
2 | 21.264% | 13.875% | 6.013% | |||||||
1 | 25% | |||||||||
0 | 4.579% | 6.375% | 8.827% | 12.157% | ||||||
概率合计 | 11.045% | 21.680% | 19.060% | 18.316% | 16.158% | 9.667% | 25.895% | 15.263% | 6.013% | 25% |
说明:
科学计数1.12E-7表示1.12乘以10的负7次方。
复式个数 | 选十 | 选九 | 选八 | 选七 | 选六 | 选五 | 选四 | 选三 | 选二 | 选一 |
2 | - | - | - | - | - | - | - | - | - | 2 |
3 | - | - | - | - | - | - | - | - | 3 | 3 |
4 | - | - | - | - | - | - | - | 4 | 6 | 4 |
5 | - | - | - | - | - | - | 5 | 10 | 10 | 5 |
6 | - | - | - | - | - | 6 | 15 | 20 | 15 | 6 |
7 | - | - | - | - | 7 | 21 | 35 | 35 | 21 | 7 |
8 | - | - | - | 8 | 28 | 56 | 70 | 56 | 28 | 8 |
9 | - | - | 9 | 36 | 84 | 126 | 126 | 84 | 36 | 9 |
10 | - | 10 | 45 | 120 | 210 | 252 | 210 | 120 | 45 | 10 |
11 | 11 | 55 | 165 | 330 | 462 | 462 | 330 | 165 | 55 | 11 |
12 | 66 | 220 | 495 | 792 | 924 | 792 | 495 | 220 | 66 | 12 |
13 | 286 | 715 | 1,287 | 1,716 | 1,716 | 1,287 | 715 | 286 | 78 | 13 |
14 | 1,001 | 2,002 | 3,003 | 3,432 | 3,003 | 2,002 | 1,001 | 364 | 91 | 14 |
15 | 3,003 | 5,005 | 6,435 | 6,435 | 5,005 | 3,003 | 1,365 | 455 | 105 | 15 |
16 | 8,008 | 11,440 | 12,870 | 11,440 | 8,008 | 4,368 | 1,820 | 560 | 120 | 16 |
17 | 19,448 | 24,310 | 24,310 | 19,448 | 12,376 | 6,188 | 2,380 | 680 | 136 | 17 |
18 | 43,758 | 48,620 | 43,758 | 31,824 | 18,564 | 8,568 | 3,060 | 816 | 153 | 18 |
19 | 92,378 | 92,378 | 75,582 | 50,388 | 27,132 | 11,628 | 3,876 | 969 | 171 | 19 |
20 | 184,756 | 167,960 | 125,970 | 77,520 | 38,760 | 15,504 | 4,845 | 1,140 | 190 | 20 |
复式个数 | 中20 | 中19 | 中18 | 中17 | 中16 | 中15 | 中14 | 中13 | 中12 | 中11 | 中10 | 中9 | 中8 | 中7 | 中6 | 中5 | 中4 | 中3 | 中2 | 中1 | 中0 | 复式个数 |
11 | - | - | - | - | - | - | - | - | - | 1.6E-08 | 1.1E-06 | 0.003% | 0.04% | 0.36% | 2.02% | 7.41% | 17.86% | 27.84% | 26.81% | 14.39% | 3.27% | 11 |
12 | - | - | - | - | - | - | - | - | 2.1E-09 | 1.7E-07 | 5.4E-06 | 0.01% | 0.10% | 0.70% | 3.22% | 9.94% | 20.58% | 27.97% | 23.78% | 11.38% | 2.32% | 12 |
13 | - | - | - | - | - | - | - | 2.5E-10 | 2.4E-08 | 9.4E-07 | 0.002% | 0.03% | 0.22% | 1.23% | 4.75% | 12.59% | 22.73% | 27.27% | 20.66% | 8.88% | 1.64% | 13 |
14 | - | - | - | - | - | - | 2.6E-11 | 3.1E-09 | 1.5E-07 | 3.8E-06 | 0.01% | 0.06% | 0.42% | 1.99% | 6.58% | 15.20% | 24.22% | 25.90% | 17.63% | 6.85% | 1.15% | 14 |
15 | - | - | - | - | - | 2.3E-12 | 3.5E-10 | 2.1E-08 | 6.5E-07 | 0.001% | 0.02% | 0.13% | 0.73% | 2.99% | 8.63% | 17.62% | 25.02% | 24.04% | 14.79% | 5.23% | 0.80% | 15 |
16 | - | - | - | - | 1.8E-13 | 3.5E-11 | 2.5E-09 | 9.8E-08 | 2.3E-06 | 0.003% | 0.03% | 0.24% | 1.20% | 4.25% | 10.84% | 19.71% | 25.15% | 21.85% | 12.23% | 3.95% | 0.55% | 16 |
17 | - | - | - | 1.1E-14 | 2.9E-12 | 2.7E-10 | 1.3E-08 | 3.7E-07 | 6.8E-06 | 0.01% | 0.07% | 0.42% | 1.83% | 5.76% | 13.09% | 21.38% | 24.67% | 19.48% | 9.96% | 2.95% | 0.38% | 17 |
18 | - | - | 5.3E-16 | 1.9E-13 | 2.4E-11 | 1.5E-09 | 5.3E-08 | 1.2E-06 | 0.002% | 0.02% | 0.13% | 0.70% | 2.67% | 7.48% | 15.27% | 22.55% | 23.66% | 17.07% | 8.00% | 2.18% | 0.26% | 18 |
19 | - | 1.7E-17 | 9.8E-15 | 1.7E-12 | 1.4E-10 | 6.5E-09 | 1.8E-07 | 3.3E-06 | 0.004% | 0.04% | 0.24% | 1.09% | 3.72% | 9.36% | 17.28% | 23.20% | 22.23% | 14.71% | 6.35% | 1.60% | 0.18% | 19 |
20 | 2.8E-19 | 3.4E-16 | 9.5E-14 | 1.1E-11 | 6.7E-10 | 2.4E-08 | 5.5E-07 | 8.5E-06 | 0.01% | 0.07% | 0.39% | 1.63% | 4.99% | 11.33% | 19.02% | 23.33% | 20.50% | 12.49% | 4.97% | 1.16% | 0.12% | 20 |
21 | 5.9E-18 | 3.5E-15 | 6.4E-13 | 5.5E-11 | 2.6E-09 | 7.7E-08 | 1.5E-06 | 0.002% | 0.02% | 0.13% | 0.63% | 2.33% | 6.44% | 13.31% | 20.41% | 22.96% | 18.57% | 10.44% | 3.85% | 0.83% | 0.08% | 21 |
22 | 6.5E-17 | 2.5E-14 | 3.4E-12 | 2.3E-10 | 9.0E-09 | 2.2E-07 | 3.7E-06 | 0.004% | 0.04% | 0.21% | 0.95% | 3.20% | 8.07% | 15.22% | 21.41% | 22.16% | 16.54% | 8.61% | 2.94% | 0.59% | 0.05% | 22 |
23 | 5.0E-16 | 1.4E-13 | 1.5E-11 | 8.4E-10 | 2.7E-08 | 5.8E-07 | 8.4E-06 | 0.01% | 0.06% | 0.34% | 1.40% | 4.26% | 9.81% | 16.98% | 21.97% | 20.99% | 14.50% | 7.00% | 2.22% | 0.41% | 0.03% | 23 |
24 | 3.0E-15 | 6.7E-13 | 5.9E-11 | 2.7E-09 | 7.6E-08 | 1.4E-06 | 0.002% | 0.02% | 0.11% | 0.53% | 1.98% | 5.51% | 11.62% | 18.50% | 22.10% | 19.54% | 12.52% | 5.61% | 1.66% | 0.29% | 0.02% | 24 |
25 | 1.5E-14 | 2.8E-12 | 2.0E-10 | 8.0E-09 | 2.0E-07 | 3.2E-06 | 0.004% | 0.03% | 0.18% | 0.80% | 2.70% | 6.91% | 13.42% | 19.73% | 21.81% | 17.88% | 10.64% | 4.44% | 1.22% | 0.20% | 0.01% | 25 |
26 | 6.5E-14 | 1.0E-11 | 6.3E-10 | 2.2E-08 | 4.8E-07 | 6.9E-06 | 0.01% | 0.05% | 0.28% | 1.16% | 3.60% | 8.46% | 15.16% | 20.62% | 21.13% | 16.10% | 8.92% | 3.47% | 0.89% | 0.14% | 0.01% | 26 |
27 | 2.5E-13 | 3.3E-11 | 1.8E-09 | 5.6E-08 | 1.1E-06 | 0.001% | 0.01% | 0.09% | 0.44% | 1.63% | 4.65% | 10.11% | 16.75% | 21.13% | 20.13% | 14.27% | 7.37% | 2.67% | 0.64% | 0.09% | 0.01% | 27 |
28 | 8.8E-13 | 1.0E-10 | 4.9E-09 | 1.3E-07 | 2.3E-06 | 0.003% | 0.02% | 0.14% | 0.65% | 2.23% | 5.87% | 11.80% | 18.14% | 21.27% | 18.85% | 12.46% | 6.00% | 2.03% | 0.46% | 0.06% | 0.004% | 28 |
29 | 2.8E-12 | 2.9E-10 | 1.2E-08 | 3.1E-07 | 4.8E-06 | 0.005% | 0.04% | 0.22% | 0.93% | 2.98% | 7.24% | 13.49% | 19.27% | 21.03% | 17.37% | 10.71% | 4.82% | 1.53% | 0.32% | 0.04% | 0.002% | 29 |
30 | 8.5E-12 | 7.7E-10 | 3.0E-08 | 6.6E-07 | 9.5E-06 | 0.009% | 0.07% | 0.34% | 1.31% | 3.87% | 8.73% | 15.12% | 20.10% | 20.43% | 15.75% | 9.07% | 3.82% | 1.13% | 0.22% | 0.03% | 0.001% | 30 |
说明:
科学计数2.8E-19表示2.8乘以10的负19次方。复式20个号码中10概率约0.39%,所以中少了千万不要责怪自己,标红范围属常态。
个数 | 中20 | 中19 | 中18 | 中17 | 中16 | 中15 | 中14 | 中13 | 中12 | 中11 | 中10 | 中9 | 中8 | 中7 | 中6 | 中5 | 中4 | 中3 | 中2 | 中1 | 中0 | 个数 |
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.00 | 75.00 | 1 |
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.01 | 37.97 | 56.01 | 2 |
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.39 | 13.88 | 43.09 | 41.65 | 3 |
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.31 | 4.32 | 21.26 | 43.27 | 30.83 | 4 |
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.06 | 1.21 | 8.39 | 27.05 | 40.57 | 22.72 | 5 |
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 | 0.31 | 2.85 | 12.98 | 30.83 | 36.35 | 16.66 | 6 |
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.4E-03 | 0.07 | 0.86 | 5.22 | 17.50 | 32.67 | 31.52 | 12.16 | 7 |
8 | - | - | - | - | - | - | - | - | - | - | - | - | 4.3E-04 | 0.02 | 0.24 | 1.83 | 8.15 | 21.48 | 32.81 | 26.65 | 8.83 | 8 |
9 | - | - | - | - | - | - | - | - | - | - | - | 7.2E-05 | 3.3E-03 | 0.06 | 0.57 | 3.26 | 11.41 | 24.61 | 31.64 | 22.07 | 6.37 | 9 |
10 | - | - | - | - | - | - | - | - | - | - | 1.1E-05 | 6.1E-04 | 0.01 | 0.16 | 1.15 | 5.14 | 14.73 | 26.74 | 29.53 | 17.96 | 4.58 | 10 |
11 | - | - | - | - | - | - | - | - | - | 1.6E-06 | 1.1E-04 | 2.8E-03 | 0.04 | 0.36 | 2.02 | 7.41 | 17.86 | 27.84 | 26.81 | 14.39 | 3.27 | 11 |
12 | - | - | - | - | - | - | - | - | 2.1E-07 | 1.7E-05 | 5.4E-04 | 9.5E-03 | 0.10 | 0.70 | 3.22 | 9.94 | 20.58 | 27.97 | 23.78 | 11.38 | 2.32 | 12 |
13 | - | - | - | - | - | - | - | 2.5E-08 | 2.4E-06 | 9.4E-05 | 2.0E-03 | 0.03 | 0.22 | 1.23 | 4.75 | 12.59 | 22.73 | 27.27 | 20.66 | 8.88 | 1.64 | 13 |
14 | - | - | - | - | - | - | 2.6E-09 | 3.1E-07 | 1.5E-05 | 3.8E-04 | 6.0E-03 | 0.06 | 0.42 | 1.99 | 6.58 | 15.20 | 24.22 | 25.90 | 17.63 | 6.85 | 1.15 | 14 |
15 | - | - | - | - | - | 2.3E-10 | 3.5E-08 | 2.1E-06 | 6.5E-05 | 1.2E-03 | 0.02 | 0.13 | 0.73 | 2.99 | 8.63 | 17.62 | 25.02 | 24.04 | 14.79 | 5.23 | 0.80 | 15 |
16 | - | - | - | - | 1.8E-11 | 3.5E-09 | 2.5E-07 | 9.8E-06 | 2.3E-04 | 3.4E-03 | 0.03 | 0.24 | 1.20 | 4.25 | 10.84 | 19.71 | 25.15 | 21.85 | 12.23 | 3.95 | 0.55 | 16 |
17 | - | - | - | 1.1E-12 | 2.9E-10 | 2.7E-08 | 1.3E-06 | 3.7E-05 | 6.8E-04 | 8.3E-03 | 0.07 | 0.42 | 1.83 | 5.76 | 13.09 | 21.38 | 24.67 | 19.48 | 9.96 | 2.95 | 0.38 | 17 |
18 | - | - | 5.3E-14 | 1.9E-11 | 2.4E-09 | 1.5E-07 | 5.3E-06 | 1.2E-04 | 1.8E-03 | 0.02 | 0.13 | 0.70 | 2.67 | 7.48 | 15.27 | 22.55 | 23.66 | 17.07 | 8.00 | 2.18 | 0.26 | 18 |
19 | - | 1.7E-15 | 9.8E-13 | 1.7E-10 | 1.4E-08 | 6.5E-07 | 1.8E-05 | 3.3E-04 | 4.2E-03 | 0.04 | 0.24 | 1.09 | 3.72 | 9.36 | 17.28 | 23.20 | 22.23 | 14.71 | 6.35 | 1.60 | 0.18 | 19 |
20 | 2.8E-17 | 3.4E-14 | 9.5E-12 | 1.1E-09 | 6.7E-08 | 2.4E-06 | 5.5E-05 | 8.5E-04 | 9.1E-03 | 0.07 | 0.39 | 1.63 | 4.99 | 11.33 | 19.02 | 23.33 | 20.50 | 12.49 | 4.97 | 1.16 | 0.12 | 20 |
21 | 5.9E-16 | 3.5E-13 | 6.4E-11 | 5.5E-09 | 2.6E-07 | 7.7E-06 | 1.5E-04 | 2.0E-03 | 0.02 | 0.13 | 0.63 | 2.33 | 6.44 | 13.31 | 20.41 | 22.96 | 18.57 | 10.44 | 3.85 | 0.83 | 0.08 | 21 |
22 | 6.5E-15 | 2.5E-12 | 3.4E-10 | 2.3E-08 | 9.0E-07 | 2.2E-05 | 3.7E-04 | 4.2E-03 | 0.04 | 0.21 | 0.95 | 3.20 | 8.07 | 15.22 | 21.41 | 22.16 | 16.54 | 8.61 | 2.94 | 0.59 | 0.05 | 22 |
23 | 5.0E-14 | 1.4E-11 | 1.5E-09 | 8.4E-08 | 2.7E-06 | 5.8E-05 | 8.4E-04 | 8.6E-03 | 0.06 | 0.34 | 1.40 | 4.26 | 9.81 | 16.98 | 21.97 | 20.99 | 14.50 | 7.00 | 2.22 | 0.41 | 0.03 | 23 |
24 | 3.0E-13 | 6.7E-11 | 5.9E-09 | 2.7E-07 | 7.6E-06 | 1.4E-04 | 1.8E-03 | 0.02 | 0.11 | 0.53 | 1.98 | 5.51 | 11.62 | 18.50 | 22.10 | 19.54 | 12.52 | 5.61 | 1.66 | 0.29 | 0.02 | 24 |
25 | 1.5E-12 | 2.8E-10 | 2.0E-08 | 8.0E-07 | 2.0E-05 | 3.2E-04 | 3.7E-03 | 0.03 | 0.18 | 0.80 | 2.70 | 6.91 | 13.42 | 19.73 | 21.81 | 17.88 | 10.64 | 4.44 | 1.22 | 0.20 | 0.01 | 25 |
26 | 6.5E-12 | 1.0E-09 | 6.3E-08 | 2.2E-06 | 4.8E-05 | 6.9E-04 | 7.1E-03 | 0.05 | 0.28 | 1.16 | 3.60 | 8.46 | 15.16 | 20.62 | 21.13 | 16.10 | 8.92 | 3.47 | 0.89 | 0.14 | 9.1E-03 | 26 |
27 | 2.5E-11 | 3.3E-09 | 1.8E-07 | 5.6E-06 | 1.1E-04 | 1.4E-03 | 0.01 | 0.09 | 0.44 | 1.63 | 4.65 | 10.11 | 16.75 | 21.13 | 20.13 | 14.27 | 7.37 | 2.67 | 0.64 | 0.09 | 5.7E-03 | 27 |
28 | 8.8E-11 | 1.0E-08 | 4.9E-07 | 1.3E-05 | 2.3E-04 | 2.8E-03 | 0.02 | 0.14 | 0.65 | 2.23 | 5.87 | 11.80 | 18.14 | 21.27 | 18.85 | 12.46 | 6.00 | 2.03 | 0.46 | 0.06 | 3.6E-03 | 28 |
29 | 2.8E-10 | 2.9E-08 | 1.2E-06 | 3.1E-05 | 4.8E-04 | 5.2E-03 | 0.04 | 0.22 | 0.93 | 2.98 | 7.24 | 13.49 | 19.27 | 21.03 | 17.37 | 10.71 | 4.82 | 1.53 | 0.32 | 0.04 | 2.2E-03 | 29 |
30 | 8.5E-10 | 7.7E-08 | 3.0E-06 | 6.6E-05 | 9.5E-04 | 9.3E-03 | 0.07 | 0.34 | 1.31 | 3.87 | 8.73 | 15.12 | 20.10 | 20.43 | 15.75 | 9.07 | 3.82 | 1.13 | 0.22 | 0.03 | 1.3E-03 | 30 |
31 | 2.4E-09 | 2.0E-07 | 6.9E-06 | 1.4E-04 | 1.8E-03 | 0.02 | 0.10 | 0.50 | 1.80 | 4.92 | 10.31 | 16.61 | 20.59 | 19.53 | 14.06 | 7.57 | 2.98 | 0.83 | 0.15 | 0.02 | 8.0E-04 | 31 |
32 | 6.4E-09 | 4.7E-07 | 1.5E-05 | 2.8E-04 | 3.3E-03 | 0.03 | 0.16 | 0.72 | 2.41 | 6.12 | 11.94 | 17.93 | 20.73 | 18.37 | 12.36 | 6.23 | 2.29 | 0.60 | 0.10 | 0.01 | 4.7E-04 | 32 |
33 | 1.6E-08 | 1.1E-06 | 3.2E-05 | 5.4E-04 | 5.9E-03 | 0.05 | 0.25 | 1.02 | 3.16 | 7.46 | 13.56 | 19.00 | 20.52 | 17.00 | 10.70 | 5.05 | 1.74 | 0.42 | 0.07 | 6.5E-03 | 2.8E-04 | 33 |
34 | 3.9E-08 | 2.4E-06 | 6.5E-05 | 1.0E-03 | 0.01 | 0.07 | 0.37 | 1.40 | 4.05 | 8.92 | 15.12 | 19.79 | 19.98 | 15.49 | 9.13 | 4.03 | 1.30 | 0.30 | 0.04 | 4.0E-03 | 1.6E-04 | 34 |
35 | 9.2E-08 | 5.2E-06 | 1.3E-04 | 1.8E-03 | 0.02 | 0.11 | 0.53 | 1.90 | 5.09 | 10.46 | 16.57 | 20.27 | 19.15 | 13.89 | 7.66 | 3.17 | 0.96 | 0.20 | 0.03 | 2.4E-03 | 9.0E-05 | 35 |
36 | 2.1E-07 | 1.1E-05 | 2.4E-04 | 3.2E-03 | 0.03 | 0.17 | 0.76 | 2.50 | 6.27 | 12.05 | 17.84 | 20.42 | 18.05 | 12.26 | 6.33 | 2.45 | 0.69 | 0.14 | 0.02 | 1.4E-03 | 5.0E-05 | 36 |
37 | 4.5E-07 | 2.1E-05 | 4.5E-04 | 5.6E-03 | 0.04 | 0.25 | 1.05 | 3.25 | 7.60 | 13.64 | 18.89 | 20.24 | 16.75 | 10.65 | 5.15 | 1.87 | 0.50 | 0.09 | 0.01 | 8.4E-04 | 2.7E-05 | 37 |
38 | 9.5E-07 | 4.2E-05 | 8.2E-04 | 9.3E-03 | 0.07 | 0.37 | 1.43 | 4.13 | 9.04 | 15.18 | 19.68 | 19.74 | 15.30 | 9.11 | 4.13 | 1.40 | 0.35 | 0.06 | 7.0E-03 | 4.8E-04 | 1.5E-05 | 38 |
39 | 1.9E-06 | 8.0E-05 | 1.4E-03 | 0.02 | 0.11 | 0.53 | 1.92 | 5.17 | 10.57 | 16.61 | 20.16 | 18.94 | 13.75 | 7.67 | 3.25 | 1.03 | 0.24 | 0.04 | 4.2E-03 | 2.7E-04 | 7.6E-06 | 39 |
40 | 3.9E-06 | 1.5E-04 | 2.5E-03 | 0.02 | 0.16 | 0.75 | 2.52 | 6.35 | 12.15 | 17.88 | 20.32 | 17.88 | 12.15 | 6.35 | 2.52 | 0.75 | 0.16 | 0.02 | 2.5E-03 | 1.5E-04 | 3.9E-06 | 40 |
41 | 7.6E-06 | 2.7E-04 | 4.2E-03 | 0.04 | 0.24 | 1.03 | 3.25 | 7.67 | 13.75 | 18.94 | 20.16 | 16.61 | 10.57 | 5.17 | 1.92 | 0.53 | 0.11 | 0.02 | 1.4E-03 | 8.0E-05 | 1.9E-06 | 41 |
42 | 1.5E-05 | 4.8E-04 | 7.0E-03 | 0.06 | 0.35 | 1.40 | 4.13 | 9.11 | 15.30 | 19.74 | 19.68 | 15.18 | 9.04 | 4.13 | 1.43 | 0.37 | 0.07 | 9.3E-03 | 8.2E-04 | 4.2E-05 | 9.5E-07 | 42 |
43 | 2.7E-05 | 8.4E-04 | 0.01 | 0.09 | 0.50 | 1.87 | 5.15 | 10.65 | 16.75 | 20.24 | 18.89 | 13.64 | 7.60 | 3.25 | 1.05 | 0.25 | 0.04 | 5.6E-03 | 4.5E-04 | 2.1E-05 | 4.5E-07 | 43 |
44 | 5.0E-05 | 1.4E-03 | 0.02 | 0.14 | 0.69 | 2.45 | 6.33 | 12.26 | 18.05 | 20.42 | 17.84 | 12.05 | 6.27 | 2.50 | 0.76 | 0.17 | 0.03 | 3.2E-03 | 2.4E-04 | 1.1E-05 | 2.1E-07 | 44 |
45 | 9.0E-05 | 2.4E-03 | 0.03 | 0.20 | 0.96 | 3.17 | 7.66 | 13.89 | 19.15 | 20.27 | 16.57 | 10.46 | 5.09 | 1.90 | 0.53 | 0.11 | 0.02 | 1.8E-03 | 1.3E-04 | 5.2E-06 | 9.2E-08 | 45 |
46 | 1.6E-04 | 4.0E-03 | 0.04 | 0.30 | 1.30 | 4.03 | 9.13 | 15.49 | 19.98 | 19.79 | 15.12 | 8.92 | 4.05 | 1.40 | 0.37 | 0.07 | 0.01 | 1.0E-03 | 6.5E-05 | 2.4E-06 | 3.9E-08 | 46 |
47 | 2.8E-04 | 6.5E-03 | 0.07 | 0.42 | 1.74 | 5.05 | 10.70 | 17.00 | 20.52 | 19.00 | 13.56 | 7.46 | 3.16 | 1.02 | 0.25 | 0.05 | 5.9E-03 | 5.4E-04 | 3.2E-05 | 1.1E-06 | 1.6E-08 | 47 |
48 | 4.7E-04 | 0.01 | 0.10 | 0.60 | 2.29 | 6.23 | 12.36 | 18.37 | 20.73 | 17.93 | 11.94 | 6.12 | 2.41 | 0.72 | 0.16 | 0.03 | 3.3E-03 | 2.8E-04 | 1.5E-05 | 4.7E-07 | 6.4E-09 | 48 |
49 | 8.0E-04 | 0.02 | 0.15 | 0.83 | 2.98 | 7.57 | 14.06 | 19.53 | 20.59 | 16.61 | 10.31 | 4.92 | 1.80 | 0.50 | 0.10 | 0.02 | 1.8E-03 | 1.4E-04 | 6.9E-06 | 2.0E-07 | 2.4E-09 | 49 |
50 | 1.3E-03 | 0.03 | 0.22 | 1.13 | 3.82 | 9.07 | 15.75 | 20.43 | 20.10 | 15.12 | 8.73 | 3.87 | 1.31 | 0.34 | 0.07 | 9.3E-03 | 9.5E-04 | 6.6E-05 | 3.0E-06 | 7.7E-08 | 8.5E-10 | 50 |
51 | 2.2E-03 | 0.04 | 0.32 | 1.53 | 4.82 | 10.71 | 17.37 | 21.03 | 19.27 | 13.49 | 7.24 | 2.98 | 0.93 | 0.22 | 0.04 | 5.2E-03 | 4.8E-04 | 3.1E-05 | 1.2E-06 | 2.9E-08 | 2.8E-10 | 51 |
52 | 3.6E-03 | 0.06 | 0.46 | 2.03 | 6.00 | 12.46 | 18.85 | 21.27 | 18.14 | 11.80 | 5.87 | 2.23 | 0.65 | 0.14 | 0.02 | 2.8E-03 | 2.3E-04 | 1.3E-05 | 4.9E-07 | 1.0E-08 | 8.8E-11 | 52 |
53 | 5.7E-03 | 0.09 | 0.64 | 2.67 | 7.37 | 14.27 | 20.13 | 21.13 | 16.75 | 10.11 | 4.65 | 1.63 | 0.44 | 0.09 | 0.01 | 1.4E-03 | 1.1E-04 | 5.6E-06 | 1.8E-07 | 3.3E-09 | 2.5E-11 | 53 |
54 | 9.1E-03 | 0.14 | 0.89 | 3.47 | 8.92 | 16.10 | 21.13 | 20.62 | 15.16 | 8.46 | 3.60 | 1.16 | 0.28 | 0.05 | 7.1E-03 | 6.9E-04 | 4.8E-05 | 2.2E-06 | 6.3E-08 | 1.0E-09 | 6.5E-12 | 54 |
55 | 0.01 | 0.20 | 1.22 | 4.44 | 10.64 | 17.88 | 21.81 | 19.73 | 13.42 | 6.91 | 2.70 | 0.80 | 0.18 | 0.03 | 3.7E-03 | 3.2E-04 | 2.0E-05 | 8.0E-07 | 2.0E-08 | 2.8E-10 | 1.5E-12 | 55 |
56 | 0.02 | 0.29 | 1.66 | 5.61 | 12.52 | 19.54 | 22.10 | 18.50 | 11.62 | 5.51 | 1.98 | 0.53 | 0.11 | 0.02 | 1.8E-03 | 1.4E-04 | 7.6E-06 | 2.7E-07 | 5.9E-09 | 6.7E-11 | 3.0E-13 | 56 |
57 | 0.03 | 0.41 | 2.22 | 7.00 | 14.50 | 20.99 | 21.97 | 16.98 | 9.81 | 4.26 | 1.40 | 0.34 | 0.06 | 8.6E-03 | 8.4E-04 | 5.8E-05 | 2.7E-06 | 8.4E-08 | 1.5E-09 | 1.4E-11 | 5.0E-14 | 57 |
58 | 0.05 | 0.59 | 2.94 | 8.61 | 16.54 | 22.16 | 21.41 | 15.22 | 8.07 | 3.20 | 0.95 | 0.21 | 0.04 | 4.2E-03 | 3.7E-04 | 2.2E-05 | 9.0E-07 | 2.3E-08 | 3.4E-10 | 2.5E-12 | 6.5E-15 | 58 |
59 | 0.08 | 0.83 | 3.85 | 10.44 | 18.57 | 22.96 | 20.41 | 13.31 | 6.44 | 2.33 | 0.63 | 0.13 | 0.02 | 2.0E-03 | 1.5E-04 | 7.7E-06 | 2.6E-07 | 5.5E-09 | 6.4E-11 | 3.5E-13 | 5.9E-16 | 59 |
60 | 0.12 | 1.16 | 4.97 | 12.49 | 20.50 | 23.33 | 19.02 | 11.33 | 4.99 | 1.63 | 0.39 | 0.07 | 9.1E-03 | 8.5E-04 | 5.5E-05 | 2.4E-06 | 6.7E-08 | 1.1E-09 | 9.5E-12 | 3.4E-14 | 2.8E-17 | 60 |
61 | 0.18 | 1.60 | 6.35 | 14.71 | 22.23 | 23.20 | 17.28 | 9.36 | 3.72 | 1.09 | 0.24 | 0.04 | 4.2E-03 | 3.3E-04 | 1.8E-05 | 6.5E-07 | 1.4E-08 | 1.7E-10 | 9.8E-13 | 1.7E-15 | - | 61 |
62 | 0.26 | 2.18 | 8.00 | 17.07 | 23.66 | 22.55 | 15.27 | 7.48 | 2.67 | 0.70 | 0.13 | 0.02 | 1.8E-03 | 1.2E-04 | 5.3E-06 | 1.5E-07 | 2.4E-09 | 1.9E-11 | 5.3E-14 | - | - | 62 |
63 | 0.38 | 2.95 | 9.96 | 19.48 | 24.67 | 21.38 | 13.09 | 5.76 | 1.83 | 0.42 | 0.07 | 8.3E-03 | 6.8E-04 | 3.7E-05 | 1.3E-06 | 2.7E-08 | 2.9E-10 | 1.1E-12 | - | - | - | 63 |
64 | 0.55 | 3.95 | 12.23 | 21.85 | 25.15 | 19.71 | 10.84 | 4.25 | 1.20 | 0.24 | 0.03 | 3.4E-03 | 2.3E-04 | 9.8E-06 | 2.5E-07 | 3.5E-09 | 1.8E-11 | - | - | - | - | 64 |
