快乐8遗漏排序表(遗漏值及出位号)_乐币点播专版

日期  
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
20241005 - 23 12 12 11 10 10 10 9 9 9 8 8 7 7 7 6 6 5 5 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241006 - 24 13 11 11 11 10 10 10 9 8 8 7 7 6 6 5 5 5 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241007 - 12 12 11 11 10 9 8 8 7 7 6 6 5 5 5 5 5 5 5 5 4 4 4 4 4 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241008 - 12 11 10 9 9 8 8 7 6 6 6 6 6 6 6 5 5 5 5 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241009 - 12 11 9 9 7 7 7 7 7 7 7 6 6 6 6 5 5 5 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241010 - 13 12 10 10 8 8 8 8 8 8 7 7 7 7 6 6 5 5 5 5 5 5 4 4 4 4 4 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241011 - 13 11 11 9 9 9 9 9 8 8 8 8 7 7 6 6 6 6 5 5 5 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241012 - 14 12 10 10 10 9 9 9 9 8 8 7 7 7 6 6 5 5 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241013 - 15 13 11 11 10 10 10 10 9 8 8 7 6 6 5 5 5 5 5 5 5 5 5 4 4 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241014 - 16 14 12 12 11 11 11 11 10 9 8 7 7 6 6 6 6 6 6 6 5 5 5 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241015 - 15 13 12 12 12 12 11 10 8 7 7 7 7 7 7 6 6 6 5 5 5 5 4 4 4 4 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241016 - 14 13 13 13 13 12 9 8 8 8 8 8 8 7 7 6 6 6 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241017 - 15 14 14 14 13 9 9 9 9 9 9 8 8 7 7 6 6 6 5 5 5 5 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241018 - 15 15 15 14 10 10 10 10 10 8 8 7 7 6 6 6 6 5 5 5 4 4 4 4 4 4 4 4 4 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241019 - 16 15 11 11 11 11 11 9 9 8 7 7 7 6 5 5 5 5 5 5 5 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241020 - 17 16 12 12 12 12 12 9 8 8 6 6 6 6 6 6 5 5 5 4 4 4 4 4 4 4 4 4 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241021 - 18 17 13 13 13 13 10 9 9 7 7 7 7 6 6 5 5 5 5 5 4 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241022 - 19 18 14 14 14 14 11 10 10 8 8 8 7 7 6 6 6 5 5 5 5 4 4 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241023 - 20 15 15 15 15 12 11 9 9 8 7 7 6 6 6 6 5 5 5 5 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241024 - 16 16 16 16 13 12 10 10 9 8 8 7 7 7 6 6 6 5 5 5 5 5 4 4 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241025 - 17 17 17 14 13 11 11 10 9 9 8 8 8 7 7 7 6 6 6 6 5 5 5 5 4 4 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241026 - 18 18 15 14 12 12 10 10 9 8 8 7 7 7 7 6 6 6 6 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241027 - 16 15 13 13 11 11 9 9 8 8 7 7 7 6 6 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241028 - 16 14 14 12 10 10 9 9 8 8 8 7 6 6 6 6 5 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241029 - 17 15 15 13 11 10 10 9 9 9 8 7 7 7 6 6 5 5 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241030 - 18 16 16 14 12 11 11 10 10 9 8 8 7 6 6 6 5 5 5 5 5 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241031 - 19 17 15 13 12 12 11 10 9 9 8 7 7 7 6 6 6 6 6 5 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241101 - 16 14 13 13 11 10 10 9 8 8 8 7 7 7 7 7 6 6 6 6 5 5 5 5 5 4 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241102 - 17 15 14 14 12 11 10 9 9 8 8 7 7 7 6 6 6 6 5 5 5 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241103 - 18 16 15 15 12 10 10 9 9 8 7 7 7 6 6 6 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241104 - 19 17 16 16 13 11 11 8 8 7 6 6 6 6 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241105 - 20 18 17 14 12 12 9 8 7 7 7 6 6 5 5 5 5 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241106 - 19 15 13 10 9 8 8 8 7 6 6 6 6 5 5 5 5 5 5 5 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241107 - 20 16 14 11 10 9 9 7 7 7 6 6 6 6 6 6 6 6 5 5 5 5 4 4 4 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241108 - 21 17 11 10 10 8 8 7 7 7 7 7 7 6 6 6 6 5 4 4 4 4 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241109 - 22 12 9 9 8 8 8 7 7 7 7 6 5 5 5 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241110 - 23 13 10 10 9 9 9 8 8 7 6 6 6 5 5 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241111 - 24 11 11 10 10 9 8 7 7 7 6 6 5 5 5 5 5 5 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241112 - 12 11 11 10 9 8 8 8 7 7 6 6 6 6 6 5 5 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241113 - 13 12 12 11 9 9 9 8 8 7 7 7 7 6 6 6 5 5 5 4 4 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241114 - 14 13 12 10 10 10 9 8 8 8 8 7 7 7 6 6 5 5 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241115 - 15 13 11 11 10 9 9 9 8 8 8 6 6 6 6 5 5 5 5 4 4 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241116 - 14 12 12 11 10 9 9 9 7 7 6 6 5 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241117 - 15 13 13 11 10 10 8 7 7 6 6 6 6 6 5 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241118 - 16 14 14 11 11 9 7 7 7 7 7 6 6 6 6 5 5 5 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241119 - 15 15 12 12 8 8 8 8 7 7 7 6 6 5 5 5 5 5 5 5 4 4 4 4 4 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241120 - 16 16 13 13 9 9 9 8 8 7 6 6 6 6 6 5 5 5 5 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241121 - 17 17 14 14 10 10 9 9 7 7 7 6 6 5 5 5 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241122 - 18 15 11 11 10 8 8 8 7 7 6 6 6 5 5 5 5 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241123 - 12 12 11 9 9 9 8 8 7 6 6 6 5 5 5 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241124 - 13 13 12 10 10 10 9 9 7 7 6 6 6 6 6 6 5 5 5 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241125 - 14 13 11 11 10 8 7 7 7 6 6 5 5 5 5 5 5 5 5 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241126 - 15 14 12 9 8 7 7 6 6 6 6 6 6 6 5 5 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127 - 16 15 10 9 8 7 7 7 7 7 7 6 5 5 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241128 - 17 16 11 10 9 8 8 8 8 7 6 6 5 5 5 5 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241129 - 18 17 12 11 10 9 9 9 9 8 7 6 6 6 6 5 5 5 5 4 4 4 4 4 4 4 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241130 - 19 13 12 10 10 10 9 8 6 6 6 5 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241201 - 20 14 13 11 11 11 10 9 7 7 7 6 6 6 6 6 5 5 5 5 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241202 - 21 15 12 11 10 8 8 8 7 7 7 7 6 6 6 5 5 5 5 5 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241203 - 22 16 12 9 9 8 8 7 7 7 6 6 6 6 5 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- - 23 13 10 9 9 8 8 8 7 7 7 7 6 6 6 5 5 5 5 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
标记 - 10 01 25 07 43 50 64 71 14 23 36 49 59 67 78 27 55 61 77 05 09 17 19 29 44 68 76 79 11 12 15 41 48 58 03 04 13 21 40 46 47 60 63 70 75 18 24 30 32 34 35 37 38 51 52 54 56 66 73 74 02 06 08 16 20 22 26 28 31 33 39 42 45 53 57 62 65 69 72 80
标记 - 10 01 25 07 43 50 64 71 14 23 36 49 59 67 78 27 55 61 77 05 09 17 19 29 44 68 76 79 11 12 15 41 48 58 03 04 13 21 40 46 47 60 63 70 75 18 24 30 32 34 35 37 38 51 52 54 56 66 73 74 02 06 08 16 20 22 26 28 31 33 39 42 45 53 57 62 65 69 72 80
标记 - 10 01 25 07 43 50 64 71 14 23 36 49 59 67 78 27 55 61 77 05 09 17 19 29 44 68 76 79 11 12 15 41 48 58 03 04 13 21 40 46 47 60 63 70 75 18 24 30 32 34 35 37 38 51 52 54 56 66 73 74 02 06 08 16 20 22 26 28 31 33 39 42 45 53 57 62 65 69 72 80
标记 - 10 01 25 07 43 50 64 71 14 23 36 49 59 67 78 27 55 61 77 05 09 17 19 29 44 68 76 79 11 12 15 41 48 58 03 04 13 21 40 46 47 60 63 70 75 18 24 30 32 34 35 37 38 51 52 54 56 66 73 74 02 06 08 16 20 22 26 28 31 33 39 42 45 53 57 62 65 69 72 80
标记 - 10 01 25 07 43 50 64 71 14 23 36 49 59 67 78 27 55 61 77 05 09 17 19 29 44 68 76 79 11 12 15 41 48 58 03 04 13 21 40 46 47 60 63 70 75 18 24 30 32 34 35 37 38 51 52 54 56 66 73 74 02 06 08 16 20 22 26 28 31 33 39 42 45 53 57 62 65 69 72 80
显示 30期 60期 100期 200期 全部 遗漏排序
快乐8遗漏分区表说明:统计1-80个号的遗漏值(连续未出次数),排列1-80,按照遗漏值降序排列,即遗漏值大的在左前、遗漏值小的在右后,构成开奖前的序列。