期号 | 开奖号码 | 百位、十位两码差 | 百位、个位两码差 | 十位、个位两码差 | 小跨度 | 中跨度 | 大跨度(跨距) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
2024318 | 243 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2024319 | 793 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 6 | 2 | 2 | 2 |
2024320 | 863 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 1 | 3 | 3 | 3 |
2024321 | 050 | 4 | 4 | 1 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 0 | 3 | 4 | 4 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 4 | 5 | 2 | 4 | 4 | 4 | 0 | 3 | 1 | 4 | 4 | 4 | 3 | 4 | 1 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 4 |
2024322 | 678 | 5 | 1 | 2 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 1 | 4 | 2 | 5 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 2 | 5 | 1 | 3 | 5 | 5 | 5 | 1 | 1 | 2 | 5 | 5 | 5 | 1 | 5 | 2 | 3 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 1 | 3 | 5 | 5 | 5 |
2024323 | 914 | 6 | 1 | 3 | 6 | 6 | 2 | 6 | 6 | 8 | 6 | 2 | 5 | 1 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 3 | 6 | 2 | 4 | 6 | 6 | 6 | 2 | 1 | 3 | 3 | 6 | 6 | 1 | 6 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 2 | 4 | 6 | 8 | 6 |
2024324 | 630 | 7 | 2 | 4 | 3 | 7 | 3 | 7 | 7 | 1 | 7 | 3 | 6 | 2 | 7 | 5 | 1 | 6 | 7 | 7 | 7 | 7 | 2 | 7 | 3 | 7 | 3 | 5 | 7 | 7 | 7 | 3 | 2 | 4 | 3 | 7 | 7 | 2 | 7 | 3 | 5 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 3 | 6 | 7 | 1 | 7 |
2024325 | 023 | 8 | 3 | 2 | 1 | 8 | 4 | 8 | 8 | 2 | 8 | 4 | 7 | 3 | 3 | 6 | 2 | 1 | 8 | 8 | 8 | 8 | 1 | 8 | 1 | 8 | 4 | 6 | 8 | 8 | 8 | 4 | 1 | 5 | 1 | 8 | 8 | 3 | 2 | 1 | 6 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 3 | 8 | 4 | 1 | 8 | 2 | 8 |
2024326 | 257 | 9 | 4 | 1 | 3 | 9 | 5 | 9 | 9 | 3 | 9 | 5 | 8 | 4 | 1 | 7 | 5 | 2 | 9 | 9 | 9 | 9 | 1 | 2 | 2 | 9 | 5 | 7 | 9 | 9 | 9 | 5 | 1 | 2 | 2 | 9 | 9 | 4 | 1 | 3 | 7 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 1 | 9 | 5 | 2 | 9 | 3 | 9 |
2024327 | 134 | 10 | 5 | 2 | 1 | 10 | 6 | 10 | 10 | 4 | 10 | 6 | 9 | 5 | 3 | 8 | 1 | 3 | 10 | 10 | 10 | 10 | 1 | 1 | 3 | 10 | 6 | 8 | 10 | 10 | 10 | 6 | 1 | 1 | 3 | 10 | 10 | 5 | 2 | 1 | 8 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 10 | 1 | 3 | 10 | 4 | 10 |
2024328 | 125 | 11 | 1 | 1 | 2 | 11 | 7 | 11 | 11 | 5 | 11 | 7 | 10 | 6 | 1 | 4 | 2 | 4 | 11 | 11 | 11 | 11 | 1 | 2 | 3 | 11 | 7 | 9 | 11 | 11 | 11 | 7 | 1 | 2 | 4 | 11 | 11 | 6 | 1 | 3 | 9 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 1 | 4 | 2 | 4 | 11 | 5 | 11 |
2024329 | 147 | 12 | 1 | 2 | 3 | 12 | 8 | 12 | 12 | 6 | 12 | 8 | 11 | 7 | 2 | 1 | 3 | 6 | 12 | 12 | 12 | 12 | 2 | 3 | 3 | 12 | 8 | 10 | 12 | 12 | 12 | 8 | 1 | 3 | 3 | 12 | 12 | 7 | 2 | 3 | 10 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 7 | 2 | 1 | 3 | 6 | 12 | 6 | 12 |
2024330 | 811 | 13 | 2 | 3 | 1 | 13 | 9 | 13 | 7 | 7 | 13 | 9 | 12 | 8 | 3 | 2 | 4 | 1 | 7 | 13 | 13 | 0 | 3 | 4 | 1 | 13 | 9 | 11 | 13 | 13 | 13 | 0 | 2 | 4 | 1 | 13 | 13 | 8 | 3 | 1 | 11 | 7 | 13 | 7 | 13 | 13 | 13 | 13 | 8 | 3 | 2 | 4 | 1 | 7 | 7 | 13 |
2024331 | 712 | 14 | 3 | 4 | 2 | 14 | 10 | 6 | 1 | 8 | 14 | 10 | 13 | 9 | 4 | 3 | 5 | 2 | 1 | 14 | 14 | 1 | 1 | 5 | 2 | 14 | 10 | 12 | 14 | 14 | 14 | 1 | 1 | 5 | 2 | 14 | 14 | 9 | 4 | 2 | 12 | 5 | 14 | 1 | 14 | 14 | 14 | 14 | 9 | 4 | 3 | 5 | 6 | 1 | 8 | 14 |
2024332 | 679 | 15 | 1 | 5 | 3 | 15 | 11 | 1 | 2 | 9 | 15 | 11 | 14 | 10 | 3 | 4 | 1 | 3 | 2 | 15 | 15 | 2 | 1 | 2 | 3 | 15 | 11 | 13 | 15 | 15 | 15 | 2 | 1 | 6 | 3 | 15 | 15 | 10 | 2 | 3 | 13 | 1 | 15 | 2 | 15 | 15 | 15 | 15 | 10 | 3 | 4 | 6 | 1 | 2 | 9 | 15 |
2024333 | 848 | 16 | 1 | 6 | 4 | 4 | 12 | 2 | 3 | 10 | 16 | 0 | 15 | 11 | 1 | 5 | 2 | 4 | 3 | 16 | 16 | 3 | 2 | 1 | 4 | 4 | 12 | 14 | 16 | 16 | 16 | 0 | 1 | 7 | 4 | 16 | 16 | 11 | 1 | 4 | 4 | 2 | 16 | 3 | 16 | 16 | 16 | 16 | 11 | 1 | 4 | 7 | 2 | 3 | 10 | 16 |
2024334 | 746 | 17 | 2 | 7 | 3 | 1 | 13 | 3 | 4 | 11 | 17 | 1 | 1 | 12 | 2 | 6 | 3 | 5 | 4 | 17 | 17 | 4 | 3 | 2 | 5 | 1 | 13 | 15 | 17 | 17 | 17 | 1 | 1 | 8 | 5 | 17 | 17 | 12 | 2 | 5 | 1 | 3 | 17 | 4 | 17 | 17 | 17 | 17 | 12 | 3 | 1 | 8 | 3 | 4 | 11 | 17 |
2024335 | 499 | 18 | 3 | 8 | 1 | 2 | 5 | 4 | 5 | 12 | 18 | 2 | 1 | 13 | 3 | 7 | 5 | 6 | 5 | 18 | 18 | 0 | 4 | 1 | 6 | 2 | 14 | 16 | 18 | 18 | 18 | 0 | 1 | 9 | 6 | 18 | 18 | 13 | 1 | 6 | 2 | 5 | 18 | 5 | 18 | 18 | 18 | 18 | 13 | 1 | 2 | 5 | 4 | 5 | 12 | 18 |
2024336 | 249 | 19 | 4 | 2 | 2 | 3 | 1 | 5 | 6 | 13 | 19 | 3 | 2 | 14 | 4 | 8 | 1 | 7 | 7 | 19 | 19 | 1 | 5 | 2 | 7 | 3 | 5 | 17 | 19 | 19 | 19 | 1 | 2 | 2 | 7 | 19 | 19 | 14 | 2 | 7 | 3 | 5 | 19 | 6 | 19 | 19 | 19 | 19 | 14 | 2 | 3 | 1 | 5 | 7 | 13 | 19 |
2024337 | 172 | 20 | 5 | 1 | 3 | 4 | 2 | 6 | 7 | 14 | 20 | 4 | 1 | 15 | 5 | 9 | 2 | 8 | 1 | 20 | 20 | 2 | 6 | 3 | 8 | 4 | 5 | 18 | 20 | 20 | 20 | 2 | 1 | 1 | 8 | 20 | 20 | 15 | 3 | 8 | 4 | 5 | 20 | 7 | 20 | 20 | 20 | 20 | 15 | 3 | 4 | 2 | 6 | 1 | 14 | 20 |
2024338 | 155 | 21 | 6 | 2 | 4 | 4 | 3 | 1 | 8 | 15 | 21 | 5 | 1 | 16 | 6 | 4 | 3 | 9 | 2 | 21 | 21 | 0 | 7 | 4 | 9 | 5 | 1 | 19 | 21 | 21 | 21 | 0 | 1 | 2 | 9 | 21 | 21 | 16 | 4 | 9 | 4 | 1 | 21 | 8 | 21 | 21 | 21 | 21 | 16 | 4 | 4 | 3 | 1 | 2 | 15 | 21 |
2024339 | 918 | 22 | 7 | 3 | 5 | 1 | 4 | 2 | 9 | 8 | 22 | 6 | 1 | 17 | 7 | 1 | 4 | 10 | 3 | 22 | 22 | 1 | 8 | 5 | 10 | 6 | 2 | 20 | 7 | 22 | 22 | 1 | 1 | 3 | 10 | 22 | 22 | 17 | 5 | 10 | 1 | 2 | 22 | 7 | 22 | 22 | 22 | 22 | 17 | 5 | 1 | 4 | 2 | 3 | 8 | 22 |
2024340 | 031 | 23 | 8 | 4 | 3 | 2 | 5 | 3 | 10 | 1 | 23 | 7 | 1 | 18 | 8 | 2 | 5 | 11 | 4 | 23 | 23 | 2 | 9 | 2 | 11 | 7 | 3 | 21 | 1 | 23 | 23 | 2 | 1 | 4 | 11 | 23 | 23 | 18 | 2 | 11 | 2 | 3 | 23 | 1 | 23 | 23 | 23 | 23 | 18 | 3 | 2 | 5 | 3 | 4 | 1 | 23 |
2024341 | 653 | 24 | 1 | 5 | 1 | 3 | 6 | 4 | 11 | 2 | 24 | 8 | 1 | 19 | 3 | 3 | 6 | 12 | 5 | 24 | 24 | 3 | 10 | 2 | 12 | 8 | 4 | 22 | 2 | 24 | 24 | 3 | 1 | 5 | 12 | 24 | 24 | 19 | 2 | 12 | 3 | 4 | 24 | 2 | 24 | 24 | 24 | 24 | 19 | 3 | 3 | 6 | 4 | 5 | 2 | 24 |
2024342 | 084 | 25 | 1 | 6 | 2 | 4 | 7 | 5 | 12 | 8 | 25 | 9 | 2 | 20 | 1 | 4 | 7 | 13 | 6 | 25 | 25 | 4 | 11 | 1 | 13 | 4 | 5 | 23 | 3 | 25 | 25 | 4 | 1 | 6 | 13 | 4 | 25 | 20 | 1 | 13 | 4 | 5 | 25 | 3 | 25 | 25 | 25 | 25 | 20 | 1 | 4 | 7 | 5 | 6 | 8 | 25 |
2024343 | 481 | 26 | 2 | 7 | 3 | 4 | 8 | 6 | 13 | 1 | 26 | 10 | 3 | 21 | 3 | 1 | 8 | 14 | 7 | 26 | 26 | 5 | 12 | 2 | 14 | 1 | 6 | 24 | 7 | 26 | 26 | 5 | 2 | 7 | 3 | 1 | 26 | 21 | 2 | 14 | 4 | 6 | 26 | 4 | 26 | 26 | 26 | 26 | 21 | 2 | 5 | 8 | 6 | 7 | 1 | 26 |
2024344 | 546 | 27 | 1 | 8 | 4 | 1 | 9 | 7 | 14 | 2 | 27 | 11 | 1 | 22 | 1 | 2 | 9 | 15 | 8 | 27 | 27 | 6 | 13 | 2 | 15 | 2 | 7 | 25 | 1 | 27 | 27 | 6 | 1 | 8 | 1 | 2 | 27 | 1 | 3 | 15 | 1 | 7 | 27 | 5 | 27 | 27 | 27 | 27 | 2 | 3 | 6 | 9 | 7 | 1 | 2 | 27 |
2024345 | 620 | 28 | 1 | 9 | 5 | 4 | 10 | 8 | 15 | 3 | 28 | 12 | 1 | 23 | 2 | 3 | 10 | 6 | 9 | 28 | 28 | 7 | 14 | 2 | 16 | 3 | 8 | 26 | 2 | 28 | 28 | 7 | 1 | 2 | 2 | 3 | 28 | 1 | 4 | 16 | 4 | 8 | 28 | 6 | 28 | 28 | 28 | 28 | 1 | 4 | 7 | 10 | 6 | 2 | 3 | 28 |
2024346 | 677 | 29 | 1 | 10 | 6 | 1 | 11 | 9 | 16 | 4 | 29 | 13 | 1 | 24 | 3 | 4 | 11 | 1 | 10 | 29 | 29 | 0 | 15 | 1 | 17 | 4 | 9 | 27 | 3 | 29 | 29 | 0 | 2 | 1 | 3 | 4 | 29 | 1 | 5 | 17 | 1 | 9 | 29 | 7 | 29 | 29 | 29 | 1 | 2 | 5 | 8 | 11 | 1 | 3 | 4 | 29 |
2024347 | 893 | 30 | 1 | 11 | 7 | 2 | 12 | 10 | 17 | 5 | 30 | 14 | 1 | 25 | 4 | 5 | 5 | 2 | 11 | 30 | 30 | 1 | 16 | 2 | 18 | 5 | 10 | 6 | 4 | 30 | 30 | 1 | 1 | 2 | 4 | 5 | 30 | 1 | 6 | 18 | 2 | 5 | 30 | 8 | 30 | 30 | 30 | 1 | 3 | 6 | 9 | 12 | 6 | 4 | 5 | 30 |
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
理论遗漏 | 10 | 6 | 6 | 7 | 8 | 10 | 13 | 17 | 25 | 50 | 10 | 6 | 6 | 7 | 8 | 10 | 13 | 17 | 25 | 50 | 10 | 6 | 6 | 7 | 8 | 10 | 13 | 17 | 25 | 50 | 4 | 3 | 5 | 10 | 42 | 100 | 10 | 6 | 5 | 5 | 7 | 10 | 19 | 42 | 167 | 100 | 19 | 10 | 8 | 7 | 7 | 7 | 8 | 10 | 19 | |
理论频率 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 8 | 12 | 6 | 3 | 1 | 0 | 3 | 5 | 6 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | |
共 30 期 实际频率/理论频率 |
0 3
|
7 5
|
6 5
|
5 4
|
4 4
|
2 3
|
2 2
|
1 2
|
3 1
|
0 1
|
2 3
|
7 5
|
1 5
|
5 4
|
4 4
|
6 3
|
3 2
|
2 2
|
0 1
|
0 1
|
4 3
|
5 5
|
7 5
|
5 4
|
2 4
|
3 3
|
2 2
|
2 2
|
0 1
|
0 1
|
6 8
|
14 12
|
5 6
|
4 3
|
1 1
|
0 0
|
4 3
|
6 5
|
5 6
|
6 6
|
7 5
|
0 3
|
2 2
|
0 1
|
0 0
|
0 0
|
1 2
|
3 3
|
6 4
|
3 4
|
4 5
|
7 4
|
3 4
|
3 3
|
0 2
|
|
期号 | 开奖号码 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
百位、十位两码差 | 百位、个位两码差 | 十位、个位两码差 | 小跨度 | 中跨度 | 大跨度(跨距) |