期号 | 试机号 | 开奖号 | 百位、十位两码差 | 百位、个位两码差 | 十位、个位两码差 | 小跨度 | 中跨度 | 大跨度(跨距) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
2024318 | 237 | 525 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
2024319 | 156 | 726 | 2 | 2 | 2 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 2 | 2 | 2 | 2 |
2024320 | 228 | 778 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3 |
2024321 | 502 | 542 | 1 | 1 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 |
2024322 | 699 | 867 | 2 | 1 | 2 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 1 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 5 | 5 | 5 | 5 | 1 | 1 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 1 | 5 | 3 | 5 | 5 | 5 | 5 |
2024323 | 014 | 536 | 3 | 2 | 2 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 1 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 2 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 3 | 1 | 6 | 6 | 6 | 6 | 1 | 2 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 1 | 3 | 6 | 4 | 6 | 6 | 6 | 6 |
2024324 | 662 | 384 | 4 | 3 | 1 | 6 | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 1 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 3 | 1 | 4 | 7 | 7 | 7 | 7 | 7 | 4 | 1 | 7 | 7 | 7 | 7 | 2 | 1 | 6 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 2 | 1 | 7 | 5 | 7 | 7 | 7 | 7 |
2024325 | 062 | 158 | 5 | 4 | 2 | 7 | 4 | 1 | 8 | 8 | 8 | 8 | 7 | 1 | 8 | 4 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 3 | 4 | 3 | 1 | 8 | 8 | 8 | 8 | 8 | 5 | 1 | 8 | 3 | 8 | 8 | 3 | 2 | 7 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 3 | 2 | 8 | 1 | 8 | 7 | 8 | 8 |
2024326 | 460 | 722 | 6 | 5 | 3 | 8 | 1 | 5 | 9 | 9 | 9 | 9 | 8 | 2 | 9 | 5 | 9 | 5 | 9 | 1 | 9 | 9 | 0 | 4 | 5 | 1 | 2 | 9 | 9 | 9 | 9 | 9 | 0 | 2 | 9 | 1 | 9 | 9 | 4 | 3 | 8 | 1 | 5 | 9 | 9 | 9 | 9 | 9 | 6 | 4 | 3 | 9 | 5 | 9 | 1 | 9 | 9 |
2024327 | 283 | 280 | 7 | 6 | 4 | 9 | 2 | 1 | 6 | 10 | 10 | 10 | 9 | 3 | 2 | 6 | 10 | 1 | 10 | 2 | 10 | 10 | 1 | 5 | 6 | 2 | 3 | 10 | 10 | 10 | 8 | 10 | 1 | 3 | 2 | 2 | 10 | 10 | 5 | 4 | 9 | 2 | 1 | 6 | 10 | 10 | 10 | 10 | 7 | 5 | 4 | 10 | 1 | 10 | 2 | 8 | 10 |
2024328 | 153 | 306 | 8 | 7 | 5 | 3 | 3 | 2 | 1 | 11 | 11 | 11 | 10 | 4 | 1 | 3 | 11 | 2 | 11 | 3 | 11 | 11 | 2 | 6 | 7 | 3 | 4 | 11 | 6 | 11 | 1 | 11 | 2 | 4 | 1 | 3 | 11 | 11 | 6 | 5 | 3 | 3 | 2 | 1 | 11 | 11 | 11 | 11 | 8 | 6 | 5 | 11 | 2 | 6 | 3 | 1 | 11 |
2024329 | 722 | 910 | 9 | 8 | 6 | 1 | 4 | 3 | 2 | 12 | 8 | 12 | 11 | 5 | 2 | 1 | 12 | 3 | 12 | 4 | 12 | 9 | 3 | 1 | 8 | 4 | 5 | 12 | 1 | 12 | 2 | 12 | 3 | 1 | 2 | 1 | 12 | 12 | 7 | 6 | 1 | 4 | 3 | 2 | 12 | 8 | 12 | 12 | 9 | 7 | 6 | 12 | 3 | 1 | 4 | 2 | 9 |
2024330 | 666 | 167 | 10 | 9 | 7 | 2 | 5 | 5 | 3 | 13 | 1 | 13 | 12 | 6 | 3 | 2 | 13 | 4 | 6 | 5 | 13 | 1 | 4 | 1 | 9 | 5 | 6 | 13 | 2 | 13 | 3 | 13 | 4 | 1 | 3 | 2 | 13 | 13 | 8 | 7 | 2 | 5 | 5 | 3 | 13 | 1 | 13 | 13 | 10 | 8 | 7 | 13 | 4 | 6 | 5 | 3 | 1 |
2024331 | 973 | 964 | 11 | 10 | 8 | 3 | 6 | 1 | 4 | 14 | 2 | 14 | 13 | 7 | 4 | 3 | 14 | 5 | 1 | 6 | 14 | 2 | 5 | 1 | 2 | 6 | 7 | 14 | 3 | 14 | 4 | 14 | 5 | 1 | 2 | 3 | 14 | 14 | 9 | 8 | 3 | 6 | 1 | 4 | 14 | 2 | 14 | 14 | 11 | 9 | 8 | 14 | 5 | 1 | 6 | 4 | 2 |
2024332 | 505 | 765 | 12 | 1 | 9 | 1 | 7 | 2 | 5 | 15 | 3 | 15 | 14 | 8 | 2 | 4 | 15 | 1 | 2 | 7 | 15 | 3 | 6 | 1 | 1 | 7 | 8 | 15 | 4 | 15 | 5 | 15 | 6 | 1 | 1 | 4 | 15 | 15 | 1 | 9 | 1 | 7 | 2 | 5 | 15 | 3 | 15 | 15 | 12 | 2 | 9 | 15 | 1 | 2 | 7 | 5 | 3 |
2024333 | 757 | 951 | 13 | 1 | 10 | 2 | 4 | 3 | 6 | 16 | 4 | 16 | 15 | 9 | 1 | 5 | 16 | 2 | 3 | 8 | 8 | 4 | 7 | 1 | 2 | 8 | 4 | 16 | 5 | 16 | 6 | 16 | 7 | 1 | 2 | 5 | 4 | 16 | 1 | 10 | 2 | 4 | 3 | 6 | 16 | 4 | 16 | 16 | 13 | 1 | 10 | 16 | 2 | 3 | 8 | 8 | 4 |
2024334 | 568 | 541 | 14 | 1 | 11 | 3 | 1 | 4 | 7 | 17 | 5 | 17 | 16 | 10 | 2 | 6 | 4 | 3 | 4 | 9 | 1 | 5 | 8 | 2 | 3 | 3 | 1 | 17 | 6 | 17 | 7 | 17 | 8 | 1 | 3 | 6 | 1 | 17 | 2 | 11 | 3 | 1 | 4 | 7 | 17 | 5 | 17 | 17 | 14 | 2 | 11 | 4 | 3 | 4 | 9 | 1 | 5 |
2024335 | 921 | 593 | 15 | 1 | 12 | 4 | 4 | 5 | 8 | 18 | 6 | 18 | 17 | 11 | 2 | 7 | 1 | 4 | 5 | 10 | 2 | 6 | 9 | 3 | 4 | 1 | 2 | 18 | 6 | 18 | 8 | 18 | 9 | 1 | 2 | 7 | 2 | 18 | 3 | 12 | 1 | 4 | 5 | 8 | 18 | 6 | 18 | 18 | 15 | 3 | 12 | 1 | 4 | 6 | 10 | 2 | 6 |
2024336 | 903 | 964 | 16 | 2 | 13 | 3 | 1 | 6 | 9 | 19 | 7 | 19 | 18 | 12 | 1 | 8 | 2 | 5 | 6 | 11 | 3 | 7 | 10 | 4 | 2 | 2 | 3 | 19 | 1 | 19 | 9 | 19 | 10 | 2 | 2 | 8 | 3 | 19 | 4 | 13 | 3 | 1 | 6 | 9 | 19 | 7 | 19 | 19 | 16 | 4 | 13 | 2 | 5 | 1 | 11 | 3 | 7 |
2024337 | 811 | 843 | 17 | 3 | 14 | 1 | 4 | 7 | 10 | 20 | 8 | 20 | 19 | 13 | 2 | 9 | 3 | 5 | 7 | 12 | 4 | 8 | 11 | 1 | 1 | 3 | 4 | 20 | 2 | 20 | 10 | 20 | 11 | 1 | 1 | 9 | 4 | 20 | 5 | 14 | 1 | 4 | 7 | 10 | 20 | 8 | 20 | 20 | 17 | 5 | 14 | 3 | 5 | 2 | 12 | 4 | 8 |
2024338 | 720 | 977 | 18 | 4 | 2 | 2 | 1 | 8 | 11 | 21 | 9 | 21 | 20 | 14 | 2 | 10 | 4 | 1 | 8 | 13 | 5 | 9 | 0 | 1 | 2 | 4 | 5 | 21 | 3 | 21 | 11 | 21 | 0 | 1 | 2 | 10 | 5 | 21 | 6 | 2 | 2 | 1 | 8 | 11 | 21 | 9 | 21 | 21 | 18 | 2 | 15 | 4 | 1 | 3 | 13 | 5 | 9 |
2024339 | 247 | 509 | 19 | 5 | 1 | 3 | 2 | 5 | 12 | 22 | 10 | 22 | 21 | 15 | 1 | 11 | 4 | 2 | 9 | 14 | 6 | 10 | 1 | 2 | 3 | 5 | 6 | 22 | 4 | 22 | 12 | 9 | 1 | 2 | 3 | 11 | 4 | 22 | 7 | 1 | 3 | 2 | 5 | 12 | 22 | 10 | 22 | 22 | 19 | 1 | 16 | 5 | 2 | 4 | 14 | 6 | 9 |
2024340 | 834 | 278 | 20 | 6 | 2 | 4 | 3 | 5 | 13 | 23 | 11 | 23 | 22 | 16 | 2 | 12 | 1 | 3 | 6 | 15 | 7 | 11 | 2 | 1 | 4 | 6 | 7 | 23 | 5 | 23 | 13 | 1 | 2 | 1 | 4 | 12 | 1 | 23 | 8 | 2 | 4 | 3 | 5 | 13 | 23 | 11 | 23 | 23 | 20 | 2 | 17 | 6 | 3 | 6 | 15 | 7 | 1 |
2024341 | 584 | 371 | 21 | 7 | 3 | 5 | 4 | 1 | 14 | 24 | 12 | 24 | 23 | 17 | 2 | 13 | 2 | 4 | 1 | 16 | 8 | 12 | 3 | 1 | 5 | 7 | 8 | 24 | 6 | 24 | 14 | 2 | 3 | 1 | 2 | 13 | 2 | 24 | 9 | 3 | 5 | 4 | 1 | 14 | 24 | 12 | 24 | 24 | 21 | 3 | 18 | 7 | 4 | 6 | 16 | 8 | 2 |
2024342 | 313 | 483 | 22 | 8 | 4 | 6 | 4 | 2 | 15 | 25 | 13 | 25 | 24 | 1 | 1 | 14 | 3 | 5 | 2 | 17 | 9 | 13 | 4 | 2 | 6 | 8 | 9 | 5 | 1 | 25 | 15 | 3 | 4 | 1 | 1 | 14 | 3 | 25 | 10 | 4 | 6 | 4 | 2 | 15 | 25 | 13 | 25 | 25 | 22 | 4 | 19 | 8 | 5 | 1 | 17 | 9 | 3 |
2024343 | 346 | 214 | 23 | 1 | 5 | 7 | 1 | 3 | 16 | 26 | 14 | 26 | 25 | 1 | 2 | 15 | 4 | 6 | 3 | 18 | 10 | 14 | 5 | 3 | 7 | 3 | 10 | 1 | 2 | 26 | 16 | 4 | 5 | 1 | 2 | 15 | 4 | 26 | 11 | 2 | 7 | 1 | 3 | 16 | 26 | 14 | 26 | 26 | 23 | 5 | 3 | 9 | 1 | 2 | 18 | 10 | 4 |
2024344 | 085 | 305 | 24 | 1 | 6 | 3 | 2 | 4 | 17 | 27 | 15 | 27 | 26 | 2 | 2 | 16 | 5 | 7 | 4 | 19 | 11 | 15 | 6 | 4 | 8 | 1 | 11 | 5 | 3 | 27 | 17 | 5 | 6 | 1 | 2 | 16 | 5 | 27 | 12 | 1 | 3 | 2 | 4 | 17 | 27 | 15 | 27 | 27 | 24 | 6 | 1 | 10 | 5 | 3 | 19 | 11 | 5 |
2024345 | 068 | 317 | 25 | 2 | 2 | 1 | 3 | 5 | 18 | 28 | 16 | 28 | 27 | 3 | 1 | 17 | 4 | 8 | 5 | 20 | 12 | 16 | 7 | 5 | 9 | 2 | 12 | 1 | 6 | 28 | 18 | 6 | 7 | 2 | 2 | 17 | 6 | 28 | 13 | 2 | 1 | 4 | 5 | 18 | 28 | 16 | 28 | 28 | 25 | 7 | 2 | 11 | 1 | 6 | 20 | 12 | 6 |
2024346 | 464 | 056 | 26 | 3 | 1 | 2 | 4 | 5 | 19 | 29 | 17 | 29 | 28 | 4 | 2 | 18 | 1 | 9 | 6 | 21 | 13 | 17 | 8 | 1 | 10 | 3 | 13 | 2 | 1 | 29 | 19 | 7 | 8 | 1 | 1 | 18 | 7 | 29 | 14 | 3 | 2 | 1 | 5 | 19 | 29 | 17 | 29 | 29 | 26 | 8 | 3 | 12 | 2 | 6 | 21 | 13 | 7 |
2024347 | 917 | 392 | 27 | 4 | 2 | 3 | 5 | 1 | 6 | 30 | 18 | 30 | 29 | 1 | 3 | 19 | 2 | 10 | 1 | 22 | 14 | 18 | 9 | 1 | 11 | 4 | 14 | 3 | 2 | 7 | 20 | 8 | 9 | 1 | 2 | 19 | 8 | 30 | 15 | 4 | 3 | 2 | 1 | 6 | 30 | 18 | 30 | 30 | 27 | 9 | 4 | 13 | 3 | 1 | 7 | 14 | 8 |
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
理论遗漏 | 10 | 6 | 6 | 7 | 8 | 10 | 13 | 17 | 25 | 50 | 10 | 6 | 6 | 7 | 8 | 10 | 13 | 17 | 25 | 50 | 10 | 6 | 6 | 7 | 8 | 10 | 13 | 17 | 25 | 50 | 4 | 3 | 5 | 10 | 42 | 100 | 10 | 6 | 5 | 5 | 7 | 10 | 19 | 42 | 167 | 100 | 19 | 10 | 8 | 7 | 7 | 7 | 8 | 10 | 19 | ||
理论频率 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 8 | 12 | 6 | 3 | 1 | 0 | 3 | 5 | 6 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | ||
共 30 期 实际频率/理论频率 |
1 3
|
4 5
|
4 5
|
5 4
|
6 4
|
7 3
|
2 2
|
0 2
|
1 1
|
0 1
|
1 3
|
7 5
|
7 5
|
2 4
|
3 4
|
4 3
|
3 2
|
1 2
|
1 1
|
1 1
|
2 3
|
8 5
|
3 5
|
5 4
|
3 4
|
2 3
|
4 2
|
1 2
|
1 1
|
1 1
|
4 8
|
15 12
|
7 6
|
2 3
|
2 1
|
0 0
|
3 3
|
4 5
|
6 6
|
9 6
|
5 5
|
2 3
|
0 2
|
1 1
|
0 0
|
0 0
|
1 2
|
3 3
|
4 4
|
1 4
|
8 5
|
7 4
|
2 4
|
2 3
|
2 2
|
||
期号 | 试机号 | 开奖号 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
百位、十位两码差 | 百位、个位两码差 | 十位、个位两码差 | 小跨度 | 中跨度 | 大跨度(跨距) |